CODE
Chicago WSox ab r h 2b 3b hr rbi w k avg.
Sweeney, Ryan cf 6 0 0 0 0 0 1 0 2 .222
Iguchi, Tadahito 2b 3 1 1 0 0 0 0 2 0 .284
Dye, Jermaine rf 4 1 1 0 0 1 2 0 1 .325
Thome, Jim dh 4 3 4 1 0 1 1 0 0 .298
Stewart, Chris ph-dh 1 0 0 0 0 0 0 0 0 .000
Konerko, Paul 1b 3 1 1 0 0 0 0 2 0 .306
Pierzynski, AJ c 5 0 2 1 0 0 2 0 1 .292
Crede, Joe 3b 3 1 1 0 0 0 0 1 0 .300
Ozuna, Pablo pr-3b 1 0 0 0 0 0 0 0 0 .338
Podsednik, Scott lf 5 1 1 0 0 0 0 0 0 .258
Cintron, Alex ss 5 0 3 1 0 0 2 0 0 .279
Totals 40 8 14 3 0 2 8 5 4
Boston ab r h 2b 3b hr rbi w k avg.
Crisp, Coco cf 4 1 3 1 0 1 1 0 0 .266
Loretta, Mark 2b 2 0 0 0 0 0 0 1 0 .292
Pedroia, Dustin 2b 1 0 0 0 0 0 0 0 0 .100
Ortiz, David dh 4 0 0 0 0 0 0 0 1 .283
Ramirez, Manny lf 2 0 0 0 0 0 0 0 1 .323
Murphy, David lf 2 0 0 0 0 0 0 0 0 .200
Nixon, Trot rf 4 0 0 0 0 0 0 0 3 .291
Lowell, Mike 3b 3 0 0 0 0 0 0 0 1 .286
Varitek, Jason c 3 0 0 0 0 0 0 0 2 .239
Hinske, Eric 1b 3 0 0 0 0 0 0 0 2 .252
Cora, Alex ss 3 0 1 0 0 0 0 0 0 .251
Totals 31 1 4 1 0 1 1 1 10
Chicago WSox 0 4 1 3 0 0 0 0 0 -- 8
Boston 0 0 1 0 0 0 0 0 0 -- 1
E_P.Konerko. LOB_Chicago WSox 11, Boston 4. 2B_J.Thome, A.Pierzynski,
A.Cintron, C.Crisp. HR_J.Thome (39) off K.Snyder, J.Dye (40) off L.DiNardo,
C.Crisp (8) off J.Contreras. SB_T.Iguchi (9). GIDP_R.Sweeney. DP_Boston 1
(L.DiNardo, A.Cora and E.Hinske).
Chicago WSox IP H R ER BB SO HR PC-ST ERA
Contreras, Jose (W 12-7) 8 4 1 1 1 9 1 98-66 4.09
Hermanson, Dustin 1 0 0 0 0 1 0 13-8 0.00
Boston IP H R ER BB SO HR PC-ST ERA
Snyder, Kyle (L 4-4) 2 1-3 7 5 5 1 2 1 54-37 6.54
DiNardo, Lenny 1 2-3 5 3 3 1 0 1 33-21 7.42
Breslow, Craig 1 1-3 1 0 0 1 1 0 23-12 2.70
Corey, Bryan 1 2-3 0 0 0 1 0 0 22-15 2.60
Hansen, Craig 1 0 0 0 1 1 0 22-11 6.39
Burns, Mike 1 1 0 0 0 0 0 10-9 3.00
HBP_by C.Hansen (J.Dye).
T_2:47. A_35,923.
Umpires_Home, Ed Hickox; First, Gary Darling;
Second, Bruce Dreckman; Third, Larry Poncino.