CODE
Boston ab r h 2b 3b hr rbi w k avg.
Youkilis, Kevin lf 5 1 2 1 0 0 0 1 1 .283
Loretta, Mark 1b 6 0 2 0 0 0 2 0 0 .293
Ortiz, David dh 2 2 0 0 0 0 1 4 0 .282
Pena, Wily Mo cf 5 1 2 0 0 0 0 0 1 .310
Huckaby, Ken c 0 0 0 0 0 0 0 0 0 .333
Lowell, Mike 3b 4 0 1 0 0 0 1 1 0 .287
Varitek, Jason c 4 0 3 1 0 0 1 1 0 .245
Kapler, Gabe pr-cf 0 1 0 0 0 0 0 0 0 .253
Nixon, Trot rf 4 0 0 0 0 0 0 1 1 .281
Pedroia, Dustin 2b 3 0 0 0 0 0 0 0 1 .122
Gonzalez, Alex ss 3 0 0 0 0 0 0 0 1 .255
Hinske, Eric ph 1 0 1 0 0 0 0 0 0 .253
Crisp, Coco pr 0 1 0 0 0 0 0 0 0 .265
Cora, Alex ss 0 0 0 0 0 0 0 1 0 .254
Totals 37 6 11 2 0 0 5 9 5
Baltimore ab r h 2b 3b hr rbi w k avg.
Roberts, Brian 2b 5 0 1 1 0 0 1 0 1 .291
Mora, Melvin 3b 5 0 1 1 0 0 0 0 1 .277
Markakis, Nick rf 5 1 1 0 0 0 0 0 1 .304
Tejada, Miguel ss 4 1 1 0 0 0 0 1 0 .329
Hernandez, Ramon c 4 1 2 0 0 0 0 1 0 .272
Millar, Kevin dh 4 1 2 0 0 0 1 0 1 .260
Newhan, David cf 4 0 0 0 0 0 0 0 0 .250
Gomez, Chris 1b 3 1 1 1 0 0 0 1 1 .289
Fiorentino, Jeff lf 4 0 2 0 0 0 2 0 0 .333
Totals 38 5 11 3 0 0 4 3 5
Boston 1 0 0 2 0 0 1 1 1 -- 6
Baltimore 0 0 0 5 0 0 0 0 0 -- 5
E_D.Pedroia, B.Roberts, M.Tejada. LOB_Boston 15, Baltimore 9. 2B_K.Youkilis,
J.Varitek, B.Roberts, M.Mora, C.Gomez. S_D.Pedroia. GIDP_T.Nixon, D.Pedroia,
R.Hernandez. DP_Boston 1, (A. Cora, D. Pedroia and M. Loretta). Baltimore 2,
(B. Roberts, M. Tejada and C. Gomez), (M. Tejada, B. Roberts and C. Gomez).
Boston IP H R ER BB SO HR PC-ST ERA
DiNardo, Lenny 3 2-3 7 5 5 1 0 0 61-39 7.94
Burns, Mike 2 1-3 2 0 0 0 3 0 45-32 1.69
Hansen, Craig 1 0 0 0 1 1 0 12-7 5.97
Foulke, Keith (W 3-1) 1 1 0 0 0 1 0 10-7 5.02
Timlin, Mike (S 5) 1 1 0 0 1 0 0 11-5 4.47
Baltimore IP H R ER BB SO HR PC-ST ERA
Loewen, Adam 5 1-3 6 3 3 3 2 0 95-56 5.31
Britton, Chris 2-3 0 0 0 1 1 0 21-12 3.58
Hoey, James 2-3 1 1 1 1 0 0 18-9 11.88
Burres, Brian 1-3 0 0 0 0 1 0 4-4 6.00
Williams, Todd 1-3 1 1 1 0 0 0 6-4 4.73
Ray, Chris (B 4) 2-3 2 0 0 1 0 0 22-12 2.91
Lopez, Rodrigo (L 9-16) 2-3 1 1 1 3 1 0 24-10 5.88
Chen, Bruce 1-3 0 0 0 0 0 0 5-3 6.54
IBB_off M.Timlin (M.Tejada), off R.Lopez (A.Cora).
HBP_by A.Loewen (D.Pedroia).
WP_L.DiNardo.
T_3:21. A_27,741.
Umpires_Home, Dan Iassogna; First, Larry Poncino;
Second, Lance Barksdale; Third, Ron Kulpa.