CODE
Boston ab r h 2b 3b hr rbi w k avg.
Cora, Alex ss 5 0 0 0 0 0 1 0 1 .248
Loretta, Mark 2b 4 2 2 1 0 0 0 1 1 .295
Ortiz, David dh 2 0 2 2 0 0 0 3 0 .285
Pena, Wily Mo lf 4 0 0 0 0 0 0 1 3 .305
Kapler, Gabe lf 0 0 0 0 0 0 0 0 0 .253
Nixon, Trot rf 4 1 1 1 0 0 1 1 0 .280
Lowell, Mike 3b 4 0 1 1 0 0 0 1 1 .287
Hinske, Eric 1b 4 1 1 0 0 0 0 0 1 .253
Pena, Carlos 1b 1 0 0 0 0 0 0 0 0 .211
Mirabelli, Doug c 4 1 1 0 0 0 1 0 1 .186
Murphy, David cf 4 0 2 1 0 0 1 0 1 .273
Totals 36 5 10 6 0 0 4 7 9
NY Yankees ab r h 2b 3b hr rbi w k avg.
Damon, Johnny cf 5 0 0 0 0 0 0 0 2 .293
Jeter, Derek ss 5 0 1 0 0 0 0 0 2 .344
Abreu, Bobby rf 4 0 0 0 0 0 0 0 0 .329
Nieves, Wil c 0 0 0 0 0 0 0 0 0 .000
Posada, Jorge ph 1 0 0 0 0 0 0 0 1 .275
Rodriguez, Alex 3b 2 0 0 0 0 0 0 2 1 .288
Giambi, Jason 1b 2 1 1 0 0 0 0 2 0 .252
Thompson, Kevin pr 0 0 0 0 0 0 0 0 0 .292
Phillips, Andy 1b 0 0 0 0 0 0 0 0 0 .243
Cano, Robinson 2b 3 1 1 0 0 1 2 1 1 .339
Matsui, Hideki dh 3 0 1 0 0 0 0 1 0 .280
Cabrera, Melky lf 4 0 1 1 0 0 0 0 1 .283
Fasano, Sal c 1 0 0 0 0 0 0 0 0 .154
Williams, Bernie ph-rf 2 0 2 0 0 0 0 0 0 .281
Totals 32 2 7 1 0 1 2 6 8
Boston 0 0 0 3 0 0 1 0 1 -- 5
NY Yankees 0 2 0 0 0 0 0 0 0 -- 2
E_D.Jeter. LOB_Boston 11, NY Yankees 10. 2B_M.Loretta, D.Ortiz 2, T.Nixon,
M.Lowell, D.Murphy, M.Cabrera. HR_R.Cano (11) off J.Beckett. SB_D.Jeter (31).
GIDP_W.Pena, J.Damon, H.Matsui. DP_Boston 2 (M.Loretta, A.Cora, and
E.Hinske), (A.Cora, M.Loretta, and E.Hinske); New York 1 (D.Jeter, R.Cano,
and J.Giambi).
Boston IP H R ER BB SO HR PC-ST ERA
Beckett, Josh (W 15-10) 6 4 2 2 5 4 1 112-62 5.02
Corey, Bryan 2-3 1 0 0 0 1 0 12-10 2.20
Lopez, Javier 1-3 0 0 0 0 0 0 1-1 3.75
Foulke, Keith 1 1 0 0 1 1 0 26-13 4.91
Timlin, Mike (S 6) 1 1 0 0 0 2 0 12-9 4.40
NY Yankees IP H R ER BB SO HR PC-ST ERA
NY Yankees IP H R ER BB SO HR PC-ST ERA
Wang, Chien-Ming (L 17-6) 5 9 3 3 1 3 0 87-54 3.64
Villone, Ron 1 1-3 0 1 1 2 0 0 24-12 4.09
Bruney, Brian 1 2-3 0 0 0 2 5 0 34-22 0.63
Beam, TJ 0 1 1 1 1 0 0 5-1 9.60
Dotel, Octavio 1 0 0 0 1 1 0 21-13 9.82
C. Wang (NYY) pitched to 1 batter in the 6th. T. Beam (NYY) pitched to 2
batters in the 9th.
IBB_off T.Beam (D.Ortiz).
HBP_by J.Beckett (S.Fasano).
WP_O.Dotel.
T_3:42. A_55,091.