CODE
Boston ab r h 2b 3b hr rbi w k avg.
Murphy, David cf 3 1 1 0 0 1 1 0 0 .286
Loretta, Mark ph 0 1 0 0 0 0 0 1 0 .294
Huckaby, Ken c 1 0 0 0 0 0 0 0 0 .250
Cora, Alex 2b 3 0 0 0 0 0 0 0 0 .244
Pedroia, Dustin ph-2b 2 1 1 1 0 0 1 0 0 .151
Ortiz, David dh 3 2 1 0 0 1 1 2 0 .285
Youkilis, Kevin 3b-1b 4 0 2 1 0 0 3 0 0 .284
Pena, Carlos 1b 0 0 0 0 0 0 0 0 0 .211
Nixon, Trot rf 3 0 0 0 0 0 0 1 2 .277
Kapler, Gabe lf 3 0 0 0 0 0 0 1 0 .248
Hinske, Eric 1b 3 0 1 1 0 0 0 1 1 .254
Lowell, Mike 3b 0 0 0 0 0 0 0 0 0 .284
Mirabelli, Doug c 2 0 0 0 0 0 0 1 1 .184
Crisp, Coco pr-cf 1 1 0 0 0 0 0 0 0 .266
Gonzalez, Alex ss 4 0 0 0 0 0 0 0 1 .255
Totals 32 6 6 3 0 2 6 7 5
NY Yankees ab r h 2b 3b hr rbi w k avg.
Damon, Johnny cf 5 2 2 1 0 0 0 0 1 .294
Cabrera, Melky lf 4 1 2 1 0 0 1 1 1 .290
Cano, Robinson 2b 5 0 2 0 0 0 1 0 0 .340
Rodriguez, Alex 3b 2 0 0 0 0 0 1 1 1 .287
Matsui, Hideki dh 4 0 1 0 0 0 0 0 1 .279
Guiel, Aaron rf-1b 4 0 1 0 0 0 0 0 0 .233
Wilson, Craig 1b 3 0 1 0 0 0 0 0 1 .239
Abreu, Bobby ph-rf 1 0 1 0 0 0 0 0 0 .327
Green, Nick ss 3 0 0 0 0 0 0 0 2 .193
Williams, Bernie ph 1 0 0 0 0 0 0 0 0 .280
Cannizaro, Andy ss 0 0 0 0 0 0 0 0 0 .500
Fasano, Sal c 3 0 0 0 0 0 0 0 1 .143
Posada, Jorge ph 1 0 0 0 0 0 0 0 0 .279
Totals 36 3 10 2 0 0 3 2 8
Boston 1 0 0 0 0 1 4 0 0 -- 6
NY Yankees 0 0 2 0 0 0 1 0 0 -- 3
E_A.Cora. LOB_Boston 6, NY Yankees 9. 2B_D.Pedroia, K.Youkilis, E.Hinske,
J.Damon, M.Cabrera. HR_D.Murphy (1) off J.Wright, D.Ortiz (49) off J.Wright.
SF_A.Rodriguez. GIDP_G.Kapler, B.Williams. DP_Boston 1 (D.Pedroia, A.Gonzalez
and K.Youkilis); NY Yankees 1 (N.Green, R.Cano and C.Wilson).
Boston IP H R ER BB SO HR PC-ST ERA
Snyder, Kyle 5 7 2 2 1 7 0 100-57 6.28
Corey, Bryan (W 2-1) 1 1-3 1 1 1 1 1 0 19-10 2.38
Foulke, Keith 1 2-3 1 0 0 0 0 0 14-9 4.73
Timlin, Mike (S 7) 1 1 0 0 0 0 0 11-8 4.33
NY Yankees IP H R ER BB SO HR PC-ST ERA
Wright, Jaret 6 4 2 2 3 2 2 99-62 4.52
Villone, Ron (L 3-3) 1 2 4 4 3 2 0 34-17 4.50
Veras, Jose 1 0 0 0 1 1 0 17-9 3.60
Myers, Mike 1 0 0 0 0 0 0 9-7 2.83
IBB_off R.Villone (D.Ortiz).
WP_K.Snyder.
BK_J.Veras.
T_3:19. A_55,002.
Umpires_Home, Phil Cuzzi; First, Mike Estabrook;
Second, Jerry Crawford; Third, Brian O'Nora.