CODE
Boston ab r h 2b 3b hr rbi w k avg.
Crisp, Coco cf 4 0 2 0 0 0 0 0 0 .268
Loretta, Mark 2b-1b 4 1 2 0 0 0 1 0 0 .295
Ortiz, David dh 4 0 0 0 0 0 0 1 3 .283
Lowell, Mike 3b 5 2 1 1 0 0 0 0 1 .283
Nixon, Trot rf 3 1 2 0 0 1 2 0 0 .280
Kapler, Gabe ph-lf 2 0 0 0 0 0 0 0 1 .243
Varitek, Jason c 4 0 2 0 0 0 1 0 1 .248
Murphy, David lf 2 0 0 0 0 0 0 1 1 .250
Mirabelli, Doug ph 0 0 0 0 0 0 0 0 0 .184
Hinske, Eric pr-rf 0 0 0 0 0 0 0 0 0 .254
Pedroia, Dustin ss-2b 4 0 1 0 0 0 0 0 1 .158
Pena, Carlos 1b 4 0 1 1 0 0 0 0 1 .217
Cora, Alex pr-ss 0 1 0 0 0 0 0 0 0 .244
Totals 36 5 11 2 0 1 4 2 9
NY Yankees ab r h 2b 3b hr rbi w k avg.
Cabrera, Melky lf 3 0 0 0 0 0 0 1 1 .288
Jeter, Derek ss 4 1 0 0 0 0 0 0 0 .341
Abreu, Bobby rf 3 2 1 0 0 0 0 1 1 .327
Giambi, Jason 1b 3 0 1 0 0 0 0 0 1 .253
Thompson, Kevin pr 0 0 0 0 0 0 0 0 0 .292
Phillips, Andy 1b 0 0 0 0 0 0 0 0 0 .242
Posada, Jorge c 4 0 2 1 0 0 3 0 0 .281
Cano, Robinson dh 4 0 0 0 0 0 0 0 0 .336
Williams, Bernie cf 3 1 1 1 0 0 0 1 0 .281
Green, Nick 3b 1 0 0 0 0 0 0 0 0 .191
Matsui, Hideki ph 1 0 0 0 0 0 0 0 1 .277
Cannizaro, Andy 2b 0 0 0 0 0 0 0 0 0 .500
Damon, Johnny ph 1 0 1 0 0 0 0 0 0 .295
Cairo, Miguel 2b-3b 1 0 0 0 0 0 1 1 1 .229
Rodriguez, Alex ph 1 0 0 0 0 0 0 0 0 .287
Totals 29 4 6 2 0 0 4 4 5
Boston 0 2 0 0 0 0 0 2 1 -- 5
NY Yankees 1 1 0 0 0 2 0 0 0 -- 4
E_D.Pedroia, J.Posada. LOB_Boston 9, NY Yankees 6. 2B_M.Lowell, C.Pena,
J.Posada, B.Williams. HR_T.Nixon (8) off M.Mussina. SF_M.Loretta, M.Cairo.
S_C.Crisp, M.Cabrera, N.Green. SB_C.Crisp 2 (22), M.Loretta (4).
GIDP_D.Murphy, C.Pena, R.Cano. DP_Boston 1, (M. Loretta and C. Pena). (NY
Yankees 2, (M. Cairo, D. Jeter and J. Giambi), (S. Proctor, D. Jeter, and J.
Giambi).
Boston IP H R ER BB SO HR PC-ST ERA
Jarvis, Kevin 5 2-3 4 4 3 3 3 0 84-49 5.17
Hansen, Craig 1 0 0 0 1 1 0 20-11 5.89
Lopez, Javier (W 1-0) 1 1-3 1 0 0 0 1 0 15-10 3.38
Timlin, Mike (S 8) 1 1 0 0 0 0 0 11-9 4.26
NY Yankees IP H R ER BB SO HR PC-ST ERA
Mussina, Mike 6 7 2 2 1 7 1 104-62 3.57
Proctor, Scott 1 2 1 1 0 0 0 18-12 3.67
Myers, Mike (B 1) 1 1 1 1 1 0 0 28-16 3.03
Farnsworth, Kyle (L 3-5) 1 1 1 1 0 2 0 14-10 4.35
Proctor pitched to 1 batter in the 8th.
IBB_off K.Jarvis (B.Williams).
HBP_by K.Jarvis (J.Giambi), by M.Myers (D.Mirabelli).
WP_M.Myers.
T_3:45. A_55,221.
Umpires_Home, Chuck Meriwether; First, Jerry Crawford;
Second, Brian O'Nora; Third, Mike Estabrook.