CODE
Minnesota ab r h 2b 3b hr rbi w k avg.
Castillo, Luis 2b 5 0 2 0 0 0 0 0 1 .296
Punto, Nick 3b 5 0 1 0 0 0 0 0 1 .292
Mauer, Joe c 5 2 2 1 0 0 0 0 1 .344
Cuddyer, Michael rf 4 2 3 1 0 0 1 0 1 .282
Morneau, Justin 1b 4 2 1 0 0 0 1 1 0 .325
Hunter, Torii cf 5 1 2 0 0 1 4 0 0 .275
White, Rondell lf 3 0 2 1 0 0 0 1 0 .236
Ford, Lew pr-lf 1 1 1 0 0 0 1 0 0 .221
Tyner, Jason dh 5 0 2 0 0 0 0 0 0 .323
Bartlett, Jason ss 5 0 0 0 0 0 1 0 1 .315
Totals 42 8 16 3 0 1 8 2 5
Boston ab r h 2b 3b hr rbi w k avg.
Crisp, Coco cf 3 0 0 0 0 0 0 1 0 .264
Loretta, Mark 1b 4 0 0 0 0 0 0 0 0 .291
Ortiz, David dh 3 1 2 0 0 1 1 1 0 .282
Lowell, Mike 3b 4 0 0 0 0 0 0 0 1 .281
Nixon, Trot rf 4 0 1 0 0 0 0 0 1 .278
Varitek, Jason c 4 1 1 0 1 0 0 0 2 .247
Hinske, Eric lf 3 0 1 1 0 0 0 0 2 .260
Kapler, Gabe pr-lf 1 0 0 0 0 0 0 0 0 .239
Pedroia, Dustin 2b 3 0 2 0 0 0 1 0 0 .197
Cora, Alex ss 3 0 0 0 0 0 0 0 1 .241
Totals 32 2 7 1 1 1 2 2 7
Minnesota 1 0 0 0 0 0 0 4 3 -- 8
Boston 0 1 0 0 0 1 0 0 0 -- 2
E_K.Foulke. LOB_Minnesota 10, Boston 5. 2B_J.Mauer, M.Cuddyer, R.White,
E.Hinske. 3B_, J.Varitek. HR_T.Hunter (28) off C.Hansen, D.Ortiz (50) off
B.Bonser. SB_L.Castillo (24). CS_T.Nixon, D.Pedroia. GIDP_N.Punto. DP_Boston
1, (M. Loretta, A. Cora, J.Varitek and M. Lowell).
Minnesota IP H R ER BB SO HR PC-ST ERA
Bonser, Boof (W 6-5) 7 7 2 2 0 5 1 81-57 4.36
Crain, Jesse 2-3 0 0 0 1 0 0 13-6 3.73
Reyes, Dennys 0 0 0 0 1 0 0 4-0 0.94
Neshek, Pat 1-3 0 0 0 0 1 0 7-5 2.45
Rincon, Juan 1 0 0 0 0 1 0 9-7 2.84
Boston IP H R ER BB SO HR PC-ST ERA
Schilling, Curt 5 7 1 1 0 3 0 104-72 4.07
Delcarmen, Manny 1 0 0 0 1 0 0 24-11 4.67
Foulke, Keith 1 1 0 0 0 1 0 16-12 4.63
Hansen, Craig (L2-2;B 2) 0 3 4 4 1 0 1 12-6 6.87
Breslow, Craig 1-3 2 0 0 0 0 0 9-5 4.50
Corey, Bryan 1 3 3 3 0 0 0 13-9 3.22
Burns, Mike 2-3 0 0 0 0 1 0 8-6 1.50
Reyes pitched to 1 batter in the 8th.
Hansen pitched to 4 batters in the 8th.
HBP_by B.Corey (M.Cuddyer).
WP_C.Hansen.
BK_C.Breslow.
T_3:15. A_36,484.
Umpires_Home, Marty Foster; First, Tim McClelland;
Second, Fieldin Culbreth; Third, Bill Welke.