CODE
Boston ab r h 2b 3b hr rbi w k avg.
Pedroia, Dustin 2b 4 1 2 0 0 1 1 1 0 .200
Youkilis, Kevin lf-1b 5 0 0 0 0 0 0 0 1 .281
Ortiz, David dh 5 0 2 0 0 0 1 0 2 .286
Lowell, Mike 3b 5 1 2 0 0 0 0 0 1 .283
Nixon, Trot rf 3 0 1 1 0 0 0 1 0 .278
Varitek, Jason c 4 0 0 0 0 0 1 0 1 .245
Pena, Wily Mo cf-lf 4 0 1 0 0 0 0 0 2 .302
Hinske, Eric 1b 3 0 1 0 0 0 0 0 1 .260
Kapler, Gabe pr-cf 1 1 1 0 0 0 0 0 0 .256
Gonzalez, Alex ss 2 0 0 0 0 0 0 0 1 .253
Ramirez, Manny ph 0 0 0 0 0 0 0 1 0 .318
Cora, Alex pr-ss 0 0 0 0 0 0 0 0 0 .241
Loretta, Mark ph 1 0 1 0 0 0 0 0 0 .292
Totals 37 3 11 1 0 1 3 3 9
Toronto ab r h 2b 3b hr rbi w k avg.
Rios, Alex rf 4 0 0 0 0 0 0 0 3 .295
Catalanotto, Frank lf 3 1 2 1 0 0 0 0 0 .308
Johnson, Reed lf 1 1 1 0 0 0 0 0 0 .321
Wells, Vernon cf 4 1 2 0 1 0 1 0 0 .306
Overbay, Lyle 1b 3 1 1 0 0 1 2 1 0 .310
Glaus, Troy 3b 3 1 1 0 0 1 2 0 0 .251
Zaun, Gregg c 4 0 0 0 0 0 0 0 0 .266
Hill, Aaron ss-2b 3 0 0 0 0 0 0 0 0 .288
Lind, Adam dh 3 0 0 0 0 0 0 0 0 .353
Adams, Russ 2b 3 0 1 0 0 0 0 0 1 .224
McDonald, John ss 0 0 0 0 0 0 0 0 0 .213
Totals 31 5 8 1 1 2 5 1 4
Boston 1 0 0 0 0 1 0 0 1 -- 3
Toronto 0 0 0 2 0 1 0 2 X -- 5
E_D.Pedroia, L.Overbay. LOB_Boston 10, Toronto 4. 2B_T.Nixon, F.Catalanotto.
3B_, V.Wells. HR_D.Pedroia (2) off A.Burnett, L.Overbay (20) off D.Hansack,
T.Glaus (36) off D.Hansack. SF_T.Glaus. GIDP_K.Youkilis. DP_Boston 1
(E.Hinske and A.Gonzalez); Toronto 2 (R.Adams, A.Hill and L.Overbay),
(L.Overbay and A.Hill)
Boston IP H R ER BB SO HR PC-ST ERA
Hansack, Devern (L 0-1) 5 6 3 3 0 2 2 81-58 5.40
Lopez, Javier 1-3 0 0 0 0 0 0 1-1 3.14
Corey, Bryan 1 2-3 0 0 0 0 1 0 21-13 3.08
Burns, Mike 1 2 2 2 1 1 0 19-12 3.86
Toronto IP H R ER BB SO HR PC-ST ERA
Burnett, AJ (W 9-8) 7 6 2 1 3 8 1 111-66 3.83
Speier, Justin 1 2 0 0 0 0 0 13-8 2.90
Ryan, BJ (S 35) 1 3 1 1 0 1 0 19-13 1.43
D.Hansack pitched to 2 batters in the 6th.
IBB_off M.Burns (L.Overbay).
T_2:58. A_42,267.
Umpires_Home, Jim Joyce; First, Paul Schrieber;
Second, Doug Eddings; Third, Dana DeMuth.