CODE
Boston ab r h 2b 3b hr rbi w k avg.
Pedroia, Dustin 2b 4 0 0 0 0 0 0 1 0 .190
Loretta, Mark 1b 4 0 0 0 0 0 0 0 1 .290
Ortiz, David dh 4 1 1 0 0 1 1 0 0 .286
Youkilis, Kevin lf 3 1 2 0 1 0 0 1 1 .283
Murphy, David lf 0 0 0 0 0 0 0 0 0 .235
Lowell, Mike 3b 3 0 2 2 0 0 1 0 0 .285
Cora, Alex pr-3b 0 0 0 0 0 0 0 0 0 .241
Varitek, Jason c 4 0 0 0 0 0 0 0 2 .242
Huckaby, Ken c 0 0 0 0 0 0 0 0 0 .250
Pena, Wily Mo rf 4 0 2 1 0 0 0 0 1 .305
Kapler, Gabe cf 3 1 0 0 0 0 0 0 0 .250
Gonzalez, Alex ss 4 1 2 1 0 0 1 0 0 .255
Totals 33 4 9 4 1 1 3 2 5
Toronto ab r h 2b 3b hr rbi w k avg.
Johnson, Reed rf-lf 4 3 2 1 0 0 1 1 0 .322
Catalanotto, Frank lf 3 0 0 0 0 0 0 0 1 .306
Rios, Alex ph-rf 2 2 2 1 1 0 3 0 0 .298
Wells, Vernon cf 4 2 2 1 0 0 3 0 0 .307
Overbay, Lyle 1b 4 1 3 2 0 1 3 1 0 .314
Molina, Bengie c 5 0 1 0 0 0 1 0 1 .284
Lind, Adam dh 2 0 1 0 0 0 0 0 0 .358
Zaun, Gregg ph-dh 2 1 0 0 0 0 0 1 0 .264
Hill, Aaron ss-2b 4 1 3 1 0 0 0 1 0 .292
Hattig, John 3b 2 0 0 0 0 0 0 0 1 .375
Glaus, Troy ph-3b 3 1 1 0 0 0 2 0 0 .252
Adams, Russ 2b 2 2 1 1 0 0 0 1 1 .226
McDonald, John ph-ss 1 0 0 0 0 0 0 0 0 .212
Totals 38 13 16 7 1 1 13 5 4
Boston 1 1 0 0 0 1 1 0 0 -- 4
Toronto 0 1 3 0 0 4 5 0 X -- 13
E_W.Pena, T.Glaus. LOB_Boston 6, Toronto 7. 2B_M.Lowell 2, W.Pena,
A.Gonzalez, R.Johnson, A.Rios, V.Wells, L.Overbay 2, A.Hill, R.Adams.
3B_K.Youkilis, A.Rios. HR_D.Ortiz (53) off G.Chacin, L.Overbay (21) off
K.Snyder. SF_M.Lowell, V.Wells. GIDP_M.Loretta, M.Lowell, T.Glaus. DP_Boston
1, A. Gonzalez, D. Pedroia and M. Loretta). Toronto 2, (A. Hill, R. Adams and
L. Overbay), (S. Hattig, R. Adams and L. Overbay).
Boston IP H R ER BB SO HR PC-ST ERA
Snyder, Kyle (L 4-5) 3 7 4 4 2 2 1 61-35 6.56
Gabbard, Kason 2 2-3 0 2 2 2 2 0 46-25 3.51
Delcarmen, Manny 1-3 3 2 2 0 0 0 11-6 4.99
DiNardo, Lenny 1-3 3 4 4 1 0 0 19-13 8.05
Burns, Mike 2-3 2 1 1 0 0 0 14-11 4.70
Jarvis, Kevin 1 1 0 0 0 0 0 7-4 4.86
Toronto IP H R ER BB SO HR PC-ST ERA
Chacin, Gustavo (W 9-3) 5 6 3 3 2 1 1 87-52 4.90
Tallet, Brian 2-3 0 0 0 0 0 0 5-4 4.06
League, Brandon 1 1-3 2 1 0 0 1 0 29-23 2.50
Downs, Scott 2 1 0 0 0 3 0 28-18 4.20
Chacin pitched to 1 batter in the 6th.
PB_B.Molina.
IBB_off K.Snyder (L.Overbay).
HBP_by G.Chacin (G.Kapler).
T_3:05. A_44,212.
Umpires_Home, Paul Schrieber; First, Doug Eddings;
Second, Dana DeMuth; Third, Jim Joyce.