CODE
Boston ab r h 2b 3b hr rbi w k avg.
Youkilis, Kevin lf 4 0 0 0 0 0 0 0 2 .281
Loretta, Mark 2b 4 0 0 0 0 0 0 0 1 .288
Ortiz, David dh 4 0 0 0 0 0 0 0 3 .284
Nixon, Trot rf 3 0 0 0 0 0 0 0 1 .275
Lowell, Mike 3b 3 0 0 0 0 0 0 0 0 .283
Hinske, Eric 1b 2 0 1 0 0 0 0 1 1 .262
Murphy, David cf 3 0 0 0 0 0 0 0 0 .200
Mirabelli, Doug c 3 0 0 0 0 0 0 0 3 .191
Cora, Alex ss 3 0 1 0 0 0 0 0 0 .242
Totals 29 0 2 0 0 0 0 1 11
Toronto ab r h 2b 3b hr rbi w k avg.
Rios, Alex rf 4 1 1 0 0 1 3 0 1 .298
Catalanotto, Frank lf 3 0 1 1 0 0 0 0 0 .306
Johnson, Reed ph-lf 1 0 1 1 0 0 0 0 0 .324
Wells, Vernon cf 3 0 0 0 0 0 0 1 0 .306
Overbay, Lyle 1b 4 1 1 0 0 0 0 0 0 .313
Glaus, Troy 3b 4 0 1 0 0 0 0 0 0 .252
Molina, Bengie dh 2 1 1 0 0 1 2 0 0 .285
Barker, Kevin ph-dh 1 0 0 0 0 0 0 0 1 .250
Hill, Aaron ss 4 0 0 0 0 0 0 0 1 .290
Phillips, Jason c 2 1 1 1 0 0 0 0 0 .278
Adams, Russ 2b 2 1 0 0 0 0 0 1 0 .224
Totals 30 5 7 3 0 2 5 2 3
Boston 0 0 0 0 0 0 0 0 0 -- 0
Toronto 0 0 0 0 3 2 0 0 X -- 5
LOB_Boston 3, Toronto 5. 2B_, F.Catalanotto, R.Johnson, J.Phillips. HR_A.Rios
(17) off T.Wakefield, B.Molina (18) off T.Wakefield. SB_V.Wells (16).
GIDP_A.Hill. DP_Boston 1, (A. Cora, M. Loretta and E Hinske).
Boston IP H R ER BB SO HR PC-ST ERA
Wakefield, Tim (L 7-11) 6 5 5 5 2 2 2 82-54 4.63
Breslow, Craig 1 1 0 0 0 0 0 13-8 4.09
Hansen, Craig 1 1 0 0 0 1 0 9-8 6.69
Toronto IP H R ER BB SO HR PC-ST ERA
Marcum, Shaun (W 3-4) 8 2 0 0 1 10 0 113-74 4.92
Frasor, Jason 1 0 0 0 0 1 0 11-8 4.25
HBP_by T.Wakefield (B.Molina,J.Phillips).
T_2:03. A_40,123.
Umpires_Home, Doug Eddings; First, Dana DeMuth;
Second, Jim Joyce; Third, Paul Schrieber.