CODE
Tampa Bay ab r h 2b 3b hr rbi w k avg.
Baldelli, Rocco cf 5 0 0 0 0 0 0 0 1 .303
Young, Delmon rf 4 0 0 0 0 0 0 0 3 .321
Crawford, Carl lf 3 1 1 0 0 0 0 1 0 .303
Norton, Greg 1b 3 0 2 1 0 0 1 1 0 .289
Wigginton, Ty 2b 2 0 0 0 0 0 0 1 1 .274
Witt, Kevin dh 4 0 0 0 0 0 0 0 2 .158
Upton, BJ 3b 2 0 1 0 0 0 0 2 0 .241
Riggans, Shawn c 4 0 1 0 0 0 0 0 1 .188
Zobrist, Ben ss 4 0 1 0 0 0 0 0 1 .231
Totals 31 1 6 1 0 0 1 5 9
Boston ab r h 2b 3b hr rbi w k avg.
Youkilis, Kevin lf-1b 2 1 0 0 0 0 0 2 0 .280
Loretta, Mark 2b 3 0 0 0 0 0 0 1 0 .287
Ortiz, David dh 4 1 3 0 0 1 3 0 0 .287
Nixon, Trot rf 4 0 0 0 0 0 0 0 2 .272
Lowell, Mike 3b 4 0 1 0 0 0 0 0 0 .283
Varitek, Jason c 4 1 1 1 0 0 0 0 3 .242
Pena, Wily Mo cf 4 0 1 0 0 0 0 0 1 .305
Murphy, David cf 0 0 0 0 0 0 0 0 0 .200
Hinske, Eric 1b 4 1 3 1 0 0 1 0 1 .269
Kapler, Gabe pr-lf 0 0 0 0 0 0 0 0 0 .250
Cora, Alex ss 4 1 2 0 1 0 1 0 0 .247
Totals 33 5 11 2 1 1 5 3 7
Tampa Bay 1 0 0 0 0 0 0 0 0 -- 1
Boston 0 0 1 4 0 0 0 0 X -- 5
LOB_Tampa Bay 9, Boston 7. 2B_G.Norton, J.Varitek, E.Hinske. 3B_, A.Cora.
HR_D.Ortiz (54) off J.Hammel. CS_M.Lowell. GIDP_M.Loretta. DP_Tampa Bay
1(B.Zobrist, T.Wigginton and G.Norton).
Tampa Bay IP H R ER BB SO HR PC-ST ERA
Hammel, Jason (L 0-5) 4 9 5 5 2 3 1 89-50 7.45
Jackson, Edwin 2 1 0 0 1 2 0 33-22 5.88
Lugo, Ruddy 2 1 0 0 0 2 0 23-16 3.78
Boston IP H R ER BB SO HR PC-ST ERA
Schilling, Curt (W 15-7) 7 6 1 1 4 9 0 101-71 3.97
Foulke, Keith 1 0 0 0 0 0 0 19-11 4.44
Timlin, Mike 1 0 0 0 1 0 0 17-10 4.19
HBP_by K.Foulke (T.Wigginton).
WP_J.Hammel.
T_2:39. A_36,134.