CODE
Tampa Bay ab r h 2b 3b hr rbi w k avg.
Baldelli, Rocco cf 5 2 2 0 0 1 3 0 3 .305
Young, Delmon rf 5 1 1 0 0 0 0 0 2 .316
Crawford, Carl lf 4 2 2 0 1 0 1 0 1 .304
Hollins, Damon lf 1 0 0 0 0 0 0 0 1 .225
Norton, Greg dh 3 3 2 1 0 1 3 1 0 .293
Wigginton, Ty 1b 4 1 2 2 0 0 3 0 0 .276
Cantu, Jorge 2b 4 0 0 0 0 0 0 0 2 .252
Upton, BJ 3b 4 0 2 1 0 0 0 0 1 .247
Riggans, Shawn c 4 1 0 0 0 0 1 0 0 .150
Perez, Tomas ss 4 1 1 0 0 0 0 0 0 .211
Totals 38 11 12 4 1 2 11 1 10
Boston ab r h 2b 3b hr rbi w k avg.
Murphy, David cf 2 0 1 0 0 0 0 2 1 .227
Loretta, Mark 2b 4 0 1 1 0 0 0 0 0 .286
Ortiz, David dh 1 0 0 0 0 0 0 3 0 .286
Pena, Wily Mo lf 4 0 0 0 0 0 0 0 2 .300
Nixon, Trot rf 4 0 0 0 0 0 0 0 1 .270
Varitek, Jason c 3 0 0 0 0 0 0 0 3 .240
Huckaby, Ken c 1 0 0 0 0 0 0 0 0 .200
Hinske, Eric 1b 4 0 1 0 0 0 0 0 1 .269
Pedroia, Dustin ss 4 0 2 1 0 0 0 0 0 .205
Cora, Alex 3b 4 0 0 0 0 0 0 0 1 .242
Totals 31 0 5 2 0 0 0 5 9
Tampa Bay 2 0 0 0 0 0 9 0 0 -- 11
Boston 0 0 0 0 0 0 0 0 0 -- 0
LOB_Tampa Bay 1, Boston 9. 2B_G.Norton, T.Wigginton 2, B.Upton, M.Loretta,
D.Pedroia. 3B_C.Crawford. HR_R.Baldelli (15) off J.Beckett, G.Norton (15) off
J.Beckett. GIDP_M.Loretta. DP_Tampa Bay (T.Perez and T.Wigginton); Boston
(A.Cora and M.Loretta).
Tampa Bay IP H R ER BB SO HR PC-ST ERA
Corcoran, Tim (W 5-9) 6 2-3 4 0 0 5 7 0 100-59 4.38
Miceli, Dan 1 1-3 0 0 0 0 1 0 19-9 3.77
Salas, Juan 1 1 0 0 0 1 0 16-10 5.40
Boston IP H R ER BB SO HR PC-ST ERA
Beckett, Josh (L 16-11) 6 2-3 8 8 8 1 8 2 92-65 5.01
Corey, Bryan 0 4 3 3 0 0 0 19-12 3.79
Hansen, Craig 1-3 0 0 0 0 0 0 3-1 6.63
Delcarmen, Manny 1 0 0 0 0 0 0 7-5 4.89
Lopez, Javier 1 0 0 0 0 2 0 11-8 2.93
B.Corey pitched to four batters in the 7th.
BK_T.Corcoran.
T_2:45. A_36,028.