CODE
Baltimore ab r h 2b 3b hr rbi w k avg.
Roberts, Brian 2b 4 0 0 0 0 0 0 1 0 .287
Mora, Melvin 3b 4 1 3 0 0 0 0 0 1 .277
Markakis, Nick rf 4 0 0 0 0 0 0 1 0 .294
Tejada, Miguel ss 4 0 2 0 0 0 0 1 0 .332
Gibbons, Jay dh 3 0 0 0 0 0 1 1 0 .276
Hernandez, Ramon c 3 0 1 0 0 0 0 1 0 .278
Patterson, Corey cf 4 0 1 0 0 0 0 0 0 .278
Millar, Kevin 1b 3 1 1 0 0 1 1 1 1 .269
Newhan, David lf 3 1 1 0 0 0 0 1 0 .252
Totals 32 3 9 0 0 1 2 7 2
Boston ab r h 2b 3b hr rbi w k avg.
Youkilis, Kevin 1b 4 0 1 1 0 0 0 0 1 .279
Pena, Carlos pr-1b 1 0 0 0 0 0 0 0 1 .214
Loretta, Mark 2b 3 1 1 0 0 0 0 1 0 .287
Ortiz, David dh 1 2 1 1 0 0 0 3 0 .288
Pena, Wily Mo cf 3 1 2 0 0 0 1 1 1 .304
Lowell, Mike 3b 3 0 2 1 0 0 3 0 0 .285
Varitek, Jason c 4 0 1 0 0 0 0 0 3 .240
Nixon, Trot rf 4 0 0 0 0 0 0 0 0 .267
Kapler, Gabe lf 4 0 1 0 0 0 0 0 0 .250
Pedroia, Dustin ss 3 0 0 0 0 0 0 0 0 .198
Cora, Alex ss 1 0 0 0 0 0 0 0 0 .241
Totals 31 4 9 3 0 0 4 5 6
Baltimore 0 0 2 0 0 0 1 0 0 -- 3
Boston 2 0 0 0 2 0 0 0 X -- 4
LOB_Baltimore 10, Boston 9. 2B_, K.Youkilis, D.Ortiz, M.Lowell. HR_K.Millar
(15) off J.Tavarez. SF_M.Lowell. S_M.Mora. SB_C.Patterson (45).
GIDP_N.Markakis, J.Gibbons 2, M.Lowell. DP_Baltimore 1 (M.Tejada and
K.Millar); Boston 3 (D.Pedroia, M.Loretta and K.Youkilis; M.Loretta,
D.Pedroia and K.Youkilis; A.Cora, M.Loretta and C.Pena).
Baltimore IP H R ER BB SO HR PC-ST ERA
Bedard, Erik (L 15-11) 5 7 4 4 4 3 0 101-57 3.76
Williams, Todd 1 1 0 0 0 0 0 17-9 4.74
Britton, Chris 2-3 1 0 0 1 2 0 15-9 3.40
Burres, Brian 1 1-3 0 0 0 0 1 0 16-10 2.25
Boston IP H R ER BB SO HR PC-ST ERA
Tavarez, Julian (W 5-4) 5 6 2 2 5 0 1 82-44 4.47
Breslow, Craig 1 1 0 0 0 1 0 14-9 3.75
Delcarmen, Manny 0 2 1 1 1 0 0 11-5 5.06
Lopez, Javier 1 0 0 0 1 0 0 10-3 2.76
Foulke, Keith 1 0 0 0 0 0 0 17-10 4.35
Timlin, Mike (S 9) 1 0 0 0 0 1 0 8-6 4.12
M.Delcarmen pitched to 3 batters in the 7th.
IBB_off J.Tavarez (M.Tejada).
WP_T.Williams.
T_2:58. A_36,269.
Umpires_Home, Larry Vanover; First, Greg Gibson;
Second, Rob Drake; Third, Paul Nauert.