CODE
Baltimore ab r h 2b 3b hr rbi w k avg.
Gomez, Chris 2b 4 0 3 1 0 0 2 0 0 .346
Mora, Melvin 3b 4 0 0 0 0 0 0 0 0 .275
Markakis, Nick rf 4 0 0 0 0 0 0 0 0 .291
Tejada, Miguel ss 4 0 1 0 0 0 0 0 2 .331
Patterson, Corey pr-cf 0 1 0 0 0 0 0 0 0 .278
Gibbons, Jay dh 3 1 1 0 0 0 0 1 0 .277
Tatis, Fernando pr-dh 0 0 0 0 0 0 0 0 0 .255
Hernandez, Ramon c 4 0 0 0 0 0 0 0 1 .275
Fahey, Brandon pr-ss 0 1 0 0 0 0 0 0 0 .236
Millar, Kevin 1b 3 1 2 1 0 0 2 1 0 .272
Newhan, David cf-lf 3 0 1 0 0 0 1 0 0 .254
Fiorentino, Jeff lf 4 1 1 1 0 0 0 0 0 .256
Chavez, Raul c 0 0 0 0 0 0 0 0 0 .185
Totals 33 5 9 3 0 0 5 2 3
Boston ab r h 2b 3b hr rbi w k avg.
Pedroia, Dustin ss 3 0 0 0 0 0 1 1 1 .191
Ortiz, David ph 1 0 0 0 0 0 0 0 0 .287
Loretta, Mark 2b 5 0 0 0 0 0 0 0 0 .284
Lowell, Mike 3b 5 0 0 0 0 0 0 0 0 .282
Ramirez, Manny dh 3 1 2 0 0 1 1 1 0 .321
Pena, Wily Mo cf 3 1 0 0 0 0 0 1 1 .301
Nixon, Trot rf 3 2 1 1 0 0 1 1 0 .267
Mirabelli, Doug c 4 0 1 0 0 0 0 0 2 .193
Kapler, Gabe lf 3 0 1 0 0 0 0 1 0 .252
Pena, Carlos 1b 4 0 2 0 0 0 1 0 1 .250
Totals 34 4 7 1 0 1 4 5 5
Baltimore 0 1 0 0 2 0 0 0 2 -- 5
Boston 0 0 0 0 1 3 0 0 0 -- 4
E_M.Mora. LOB_Baltimore 4, Boston 8. 2B_C.Gomez, K.Millar, J.Fiorentino,
T.Nixon. HR_M.Ramirez (35) off A.Loewen. SF_D.Newhan. SB_D.Newhan (4).
GIDP_N.Markakis, M.Loretta. DP_Baltimore (M.Mora, C.Gomez, and K.Millar);
Boston (D.Pedroia, and C.Pena).
Baltimore IP H R ER BB SO HR PC-ST ERA
Loewen, Adam 5 1-3 3 4 4 5 5 1 100-50 5.37
Britton, Chris 2-3 2 0 0 0 0 0 21-12 3.35
Hawkins, LaTroy 1 1 0 0 0 0 0 21-13 4.48
Ray, Chris (W 4-4) 2 1 0 0 0 0 0 22-15 2.73
Boston IP H R ER BB SO HR PC-ST ERA
Wakefield, Tim 6 5 3 3 2 3 0 86-55 4.63
DiNardo, Lenny 1 0 0 0 0 0 0 12-8 7.85
Corey, Bryan 1 0 0 0 0 0 0 8-4 3.69
Timlin, Mike (L 6-6;B 8) 2-3 4 2 2 0 0 0 19-13 4.36
Lopez, Javier 1-3 0 0 0 0 0 0 5-2 2.70
PB_D.Mirabelli.
WP_C.Ray.
T_2:51. A_36,596.
Umpires_Home, Greg Gibson; First, Rob Drake;
Second, Paul Nauert; Third, Larry Vanover.