CODE
Toronto ab r h 2b 3b hr rbi avg.
Duncan, Jeff cf 4 1 1 0 0 0 0 .333
Singleton, Justin cf 1 0 0 0 0 0 0 .000
McDonald, John ss 2 1 1 0 0 0 0 .500
Roberts, Ryan ss 2 1 2 1 0 0 0 .800
Adams, Russ 2b 2 0 1 0 0 0 0 .500
Olmedo, Ray 2b 2 0 0 0 0 0 0 .000
Rios, Alex dh 3 1 1 1 0 0 1 .375
Diaz, Robinzon ph-dh 1 0 0 0 0 0 1 .000
Lind, Adam lf 3 1 1 1 0 0 2 .375
Patterson, Ryan lf 2 1 1 0 0 1 1 .500
Phillips, Jason c 3 1 2 1 0 0 1 .667
Thigpen, Curtis c 1 0 0 0 0 0 0 .000
Kratz, Erik ph-c 1 1 1 0 0 0 0 1.000
Barker, Kevin 1b 3 1 1 0 0 1 2 .333
Hattig, John 1b 2 0 1 1 0 0 1 .500
Smith, Jason 3b-ss 3 0 0 0 0 0 0 .000
Santos, Sergio ss 2 0 0 0 0 0 0 .000
Vento, Mike rf 4 0 0 0 0 0 0 .000
Totals 41 9 13 5 0 2 9
Boston ab r h 2b 3b hr rbi avg.
Lugo, Julio ss 3 0 0 0 0 0 0 .100
McEwing, Joe 2b-1b 3 1 1 0 0 0 0 .300
Youkilis, Kevin 1b 3 1 2 2 0 0 0 .400
Bladergroen, Ian 1b 1 0 1 0 0 0 0 1.000
Pritz, Bryan pr-lf 1 1 1 0 0 1 2 1.000
Ortiz, David dh 3 0 1 0 0 0 1 .375
Jimenez, Luis ph-dh 2 0 1 0 0 0 0 .375
Ramirez, Manny lf 1 0 0 0 0 0 0 .000
Scales, Bobby pr-lf-2b 3 0 1 1 0 0 0 .286
Drew, JD rf 3 1 1 0 0 0 0 .286
Ochoa, Alex rf 1 0 1 1 0 0 0 .500
Lowell, Mike 3b 3 0 0 0 0 0 0 .000
Spann, Chad 3b 2 0 0 0 0 0 0 .100
Crisp, Coco cf 2 0 0 0 0 0 0 .000
Robinson, Kerry cf 2 0 0 0 0 0 0 .000
Cora, Alex 2b-ss 2 1 0 0 0 0 0 .000
Prieto, Alex ss 2 0 1 0 0 0 0 .500
Castillo, Alberto c 2 1 1 0 0 1 3 .429
Cash, Kevin c 3 0 0 0 0 0 0 .000
Totals 42 6 12 4 0 2 6
Toronto 0 0 6 0 0 0 0 0 0 3 -- 9
Boston 0 3 1 0 0 0 0 0 2 0 -- 6
LOB_Toronto 5, Boston 10. 2B_R.Roberts, A.Rios, A.Lind, J.Phillips,
J.Hattig, K.Youkilis 2, B.Scales, A.Ochoa. HR_K.Barker (1) off R.Hernandez,
F.Salas (1) off J.Sturge, A.Castillo (1) off D.McGowan, B.Pritz (1) off
T.Thorpe. SF_R.Diaz. GIDP_R.Diaz, M.Lowell. DP_Toronto 1; Boston 1.
Toronto IP H R ER BB SO ERA
Chacin, Gustavo 1 2-3 3 3 3 1 1 16.20
McGowan, Dustin 1 1-3 2 1 1 1 2 6.75
Janssen, Casey 1 0 0 0 0 0 0.00
Machi, Jean 1 0 0 0 0 0 0.00
Kemp, Beau 1 1 0 0 1 1 0.00
Wolfe, Brian 1 2 0 0 0 0 0.00
Roney, Matt 1 1 0 0 0 0 0.00
Thorpe, Tracy (W 1-0;B 1) 2 3 2 2 1 1 9.00
Boston IP H R ER BB SO ERA
Snyder, Kyle 2 1 0 0 2 4 0.00
Hernandez, Runelvys 1 6 6 6 0 1 27.00
Donnelly, Brendan 1 1 0 0 0 2 0.00
Okajima, Hideki 1 0 0 0 0 0 0.00
Corey, Bryan 2 1 0 0 0 1 0.00
Burns, Mike 2 0 0 0 0 0 0.00
Sturge, Justin (L 0-1) 1 4 3 3 0 0 27.00
WP_B.Kemp.
Umpires_Home, Chuck Meriwether; First, Tim Tschida;
Second, Marvin Hudson; Third, Tim Timmons.