I was able to find a boxscore in a format I can copy here!
CODE
Boston College ab r h 2b 3b hr rbi avg.
Ayers, Johnny rf 1 0 1 1 0 0 0 1.000
Anston, Robert ph-rf-cf 1 0 0 0 0 0 0 .000
Shaughnessy, Sam ph-lf 1 0 0 0 0 0 0 .000
Hutchinson, Ryan ss 2 0 0 0 0 0 0 .000
Ortega, Mark ph-ss 1 0 0 0 0 0 0 .000
McGuire, Jared lf 2 0 1 0 0 0 0 .500
Ziemann, Brandon lf-cf 1 1 1 0 0 1 1 1.000
Frates, Peter cf 2 0 0 0 0 0 0 .000
Spatola, John rf 1 0 0 0 0 0 0 .000
Ayers, Joseph 2b 2 0 1 0 0 0 0 .500
Butera, Barry 2b 1 0 0 0 0 0 0 .000
Schomaker, Jeff dh 1 0 0 0 0 0 0 .000
Sanchez, Tony ph-dh 0 0 0 0 0 0 0 .000
Ruiz, Jett c 1 0 0 0 0 0 0 .000
Darling, William ph-c 0 0 0 0 0 0 0 .000
Sudol, Mike ph 1 0 0 0 0 0 0 .000
Akel, Ryan 1b 1 0 0 0 0 0 0 .000
Houston, Dan 1b 1 0 0 0 0 0 0 .000
Kowalski, Chris 1b 1 0 0 0 0 0 0 .000
Cambell, Eric 3b 1 0 0 0 0 0 0 .000
Augustine, Mike ph 1 0 0 0 0 0 0 .000
Lopez, Rafael 3b 0 0 0 0 0 0 0 .000
Totals 23 1 4 1 0 1 1
Boston ab r h 2b 3b hr rbi avg.
Ellsbury, Jacoby cf 3 0 1 0 1 0 2 .286
Pedroia, Dustin 2b 2 0 1 1 0 0 0 .286
Borowiak, Zachary pr-2b 1 1 0 0 0 0 0 .333
Varitek, Jason c 1 0 1 0 0 0 0 .333
Kottaras, George c 2 1 1 0 0 0 0 .250
Pena, Wily Mo dh 2 0 0 0 0 0 0 .429
Bell, Bubba ph-dh 2 2 2 0 1 0 1 1.000
Hinske, Eric 3b 2 0 0 0 0 0 0 .200
Suarez, Ignacio 3b 1 0 0 0 0 0 0 .000
Bailey, Jeff 1b 2 2 2 0 0 1 1 .333
Murphy, David lf 2 3 2 0 0 0 2 .800
Moss, Brandon rf 2 0 0 0 0 0 0 .000
Hall, Mickey rf 0 0 0 0 0 0 1 .000
Rogers, Ed ss 2 0 0 0 0 0 0 .000
Rogers, Ed ss 2 0 0 0 0 0 0 .000
Lowrie, Jed ss 1 0 0 0 0 0 1 .000
Totals 25 9 10 1 2 1 8
Boston College 0 0 0 0 0 1 0 -- 1
Boston 0 2 0 1 5 1 X -- 9
E_E.Cambell. LOB_Boston College 4, Boston 9. 2B_J.Ayers, D.Pedroia. 3B_,
J.Ellsbury, B.Bell. HR_B.Ziemann (1) off T.Hottovy, J.Bailey (1) off
J.MacDonald. SF_J.Ellsbury, D.Murphy. SB_J.McGuire (1), D.Murphy (1).
GIDP_W.Pena. DP_Boston College 1 (E.Campbell, J.Ayers and D.Houston); Boston
1 (C.Jones and J.Bailey).
Boston College IP H R ER BB SO ERA
Ratliff, Ted 1 2 0 0 0 2 0.00
MacDonald, James (L 0-1) 1 3 2 2 0 1 18.00
Hayer, Kurt 1 0 0 0 1 1 0.00
Kavanagh, Trent 1 2 1 0 0 1 0.00
Oxley, Geoff 1-3 2 5 5 4 0 135.00
Belfiore, Michael 2-3 0 0 0 1 0 0.00
Cozza, James 1 1 1 1 2 2 9.00
Boston IP H R ER BB SO ERA
Matsuzaka, Daisuke (W 1-0) 2 1 0 0 0 3 0.00
Jackson, Kyle 1 0 0 0 0 1 0.00
DeBarr, Nick 2 2 0 0 0 4 0.00
Hottovy, Tommy 1 1 1 1 0 1 9.00
Jones, Christopher 1 0 0 0 0 1 0.00
PB_W.Darling.
HBP_by J.Cozza (J.Bailey), by N.DeBarr (J.Schomaker), by C.Jones (T.Sanchez).
Umpires_Home, Rusty Batcher; First, Randy Merrill; Second,; Third, Ed Kowalchuk