CODE
Philadelphia ab r h 2b 3b hr rbi avg.
Bourn, Michael rf-cf 5 3 3 0 1 0 2 .500
Dobbs, Greg 3b-1b 5 4 4 0 1 1 4 .667
Utley, Chase 2b 2 1 0 0 0 0 0 .143
Sandoval, Danny ss 2 0 0 0 0 0 1 .333
Howard, Ryan 1b 3 0 1 1 0 0 2 .333
King, Brennan 3b 3 0 2 1 0 0 2 .286
Burrell, Pat dh 3 0 1 1 0 0 0 .571
Collier, Lou pr-dh 2 1 0 0 0 0 0 .000
Simon, Randall ph-dh 1 0 1 0 0 0 0 .250
Werth, Jayson lf 3 0 0 0 0 0 0 .200
Calloway, Ron lf 1 0 0 0 0 0 0 .000
Rowand, Aaron cf 3 1 2 1 0 0 1 .429
Golson, Gregory rf 2 0 0 0 0 0 0 .000
Nunez, Abraham ss-2b 3 1 1 0 0 0 0 .286
Coste, Chris c 3 0 0 0 0 0 0 .000
Budde, Ryan c 1 0 1 0 0 0 0 .500
Roberson, Chris pr 0 1 0 0 0 0 0 .000
Wathan, Dusty c 0 0 0 0 0 0 0 .000
Totals 42 12 16 4 2 1 12
Boston ab r h 2b 3b hr rbi avg.
Pedroia, Dustin 2b 4 0 0 0 0 0 0 .182
Bailey, Jeff 1b 1 0 0 0 0 0 0 .286
Hinske, Eric 1b 2 0 1 1 0 0 0 .286
McEwing, Joe pr-1b-2b 2 1 0 0 0 0 0 .222
Ortiz, David dh 3 0 0 0 0 0 0 .250
Kottaras, George ph-dh 1 1 0 0 0 0 0 .200
Ramirez, Manny lf 1 1 0 0 0 0 0 .000
Murphy, David pr-lf 2 1 2 0 0 0 1 .857
Ellsbury, Jacoby pr-cf 0 1 0 0 0 0 0 .286
Lowell, Mike 3b 3 2 2 0 0 1 3 .222
Spann, Chad 3b 2 0 1 0 0 0 2 .200
Pena, Wily Mo cf 3 0 1 0 0 0 1 .400
Robinson, Kerry cf-lf 2 0 1 0 0 0 0 .125
Mirabelli, Doug c 3 0 1 0 0 0 1 .250
Brown, Dusty c 1 0 0 0 0 0 0 .333
Cora, Alex ss 3 0 1 0 0 0 0 .125
Rogers, Ed ss 2 0 0 0 0 0 0 .000
Moss, Brandon rf 4 2 1 0 0 1 1 .111
Totals 39 9 11 1 0 2 9
Philadelphia 2 0 0 0 2 2 0 0 3 3 -- 12
Boston 0 0 1 2 3 0 0 0 3 0 -- 9
E_D.Pedroia. LOB_Philadelphia 8, Boston 6. 2B_R.Howard, B.King, P.Burrell,
A.Rowand, E.Hinske. 3B_M.Bourn, G.Dobbs. HR_G.Dobbs (1) off J.Pineiro, B.Moss
(1) off A.Eaton, M.Lowell (1) off B.Mazone. SF_D.Sandoval. S_D.Wathan.
SB_J.Ellsbury (1). CS_A.Cora. GIDP_C.Coste, E.Rogers. DP_Philadelphia 1,
Boston 1.
Philadelphia IP H R ER BB SO ERA
Eaton, Adam 3 1 1 1 0 2 3.00
Geary, Geoff 1 3 2 2 1 1 18.00
Mazone, Brian 3 3 3 3 1 4 9.00
Smith, Matt 1 2 0 0 1 0 0.00
Farnsworth, Jeff (W 1-0;B 1) 1 2 3 3 2 1 13.50
Bisenius, Joseph (S 1) 1 0 0 0 0 1 0.00
Boston IP H R ER BB SO ERA
Wakefield, Tim 2 3 2 1 0 2 4.50
Papelbon, Jonathan 2 0 0 0 0 4 0.00
Pineiro, Joel 1 1-3 4 4 4 2 0 15.43
Romero, JC (B 1) 1 2-3 1 0 0 2 1 0.00
Tavarez, Julian 1 0 0 0 0 0 13.50
Delcarmen, Manny 2-3 3 3 3 2 1 16.20
Smith, Chris (L 0-1) 1 1-3 5 3 3 0 0 11.57
IBB_off M.Smith (D.Brown).
HBP_by A.Eaton (E.Hinske).
WP_M.Smith, T.Wakefield.
T_3:25. A_8,169.
Umpires_Home, Randy Marsh; First, Tim Tschida;
Second, Fieldin Culbreth; Third, Marvin Hudson.
03/03 17:47:48 ET