CODE
Baltimore ab r h 2b 3b hr rbi avg.
Roberts, Brian 2b 2 0 0 0 0 0 0 .300
Torres, Eider ph-2b 1 0 0 0 0 0 0 .300
Mora, Melvin 3b 3 0 0 0 0 0 0 .263
Cervenak, Mike ph-3b 2 0 1 1 0 0 0 .250
Gibbons, Jay lf 2 0 0 0 0 0 0 .167
Fiorentino, Jeff lf 2 0 0 0 0 0 0 .222
Tejada, Miguel ss 3 1 1 0 0 0 0 .263
Hernandez, Luis ss 2 0 0 0 0 0 0 .000
Hernandez, Ramon c 3 1 1 0 0 0 0 .375
Donachie, Adam c 2 0 0 0 0 0 0 .333
Patterson, Corey cf 1 1 0 0 0 0 1 .250
Yan, Ruddy cf 1 0 0 0 0 0 0 .333
Dubois, Jason 1b 3 1 2 0 0 1 2 .615
Bynum, Freddie pr 0 0 0 0 0 0 0 .083
Tiffee, Terry 1b 0 0 0 0 0 0 0 .118
Knott, Jon dh 4 1 3 0 0 1 1 .188
Stern, Adam rf 2 0 1 0 0 0 0 .500
Montanez, Luis rf 2 0 0 0 0 0 0 .167
Totals 35 5 9 1 0 2 4
Boston ab r h 2b 3b hr rbi avg.
Lugo, Julio ss 3 0 1 0 0 0 1 .292
Lowrie, Jed ss 1 0 0 0 0 0 0 .000
Youkilis, Kevin 1b 4 0 2 1 0 0 1 .417
Bailey, Jeff 1b 0 0 0 0 0 0 0 .250
Ortiz, David dh 3 0 0 0 0 0 0 .227
Kottaras, George ph-dh 2 0 0 0 0 0 0 .091
Kottaras, George ph-dh 2 0 0 0 0 0 0 .091
Ramirez, Manny lf 2 0 2 0 0 0 0 .364
Ramirez, Manny lf 2 0 2 0 0 0 0 .364
Robinson, Kerry pr-cf 2 1 0 0 0 0 0 .250
Drew, JD rf 3 0 1 0 0 0 0 .412
Ochoa, Alex pr-rf 1 0 0 0 0 0 0 .273
Varitek, Jason c 3 0 0 0 0 0 0 .167
Mirabelli, Doug c 1 0 0 0 0 0 0 .214
Lowell, Mike 3b 3 1 2 0 0 0 1 .174
McEwing, Joe pr-3b 1 0 1 0 0 0 0 .304
Crisp, Coco cf 2 0 0 0 0 0 0 .174
Scales, Bobby lf 1 0 0 0 0 0 0 .231
Cora, Alex 2b 2 1 1 1 0 0 0 .308
Rogers, Ed 2b 1 0 1 0 0 0 0 .389
Totals 35 3 11 2 0 0 3
Baltimore 0 0 1 3 0 1 0 0 0 -- 5
Boston 0 2 0 0 1 0 0 0 0 -- 3
E_J.McEwing, D.Matsuzaka. LOB_Baltimore 9, Boston 10. 2B_M.Cervenak,
K.Youkilis, A.Cora. HR_J.Knott (1) off D.Matsuzaka, J.Dubois (1) off
D.Matsuzaka. SF_C.Patterson. SB_F.Bynum (1), J.Knott (1), A.Stern (1), J.Lugo
(1). CS_J.Knott, J.Lowrie. GIDP_M.Mora, K.Robinson, B.Scales. DP_Baltimore 2
(T.Tiffee, L.Hernandez and T.Tiffee), (L.Hernandez, E.Torres and T.Tiffee);
Boston 1 (M.Lowell, A.Cora and K.Youkilis)
Baltimore IP H R ER BB SO ERA
Trachsel, Steve (W 1-0) 3 6 2 2 1 1 7.71
Parrish, John 2 3 1 1 2 2 4.50
Bell, Rob 2 0 0 0 1 0 0.00
Johnson, James 1 2 0 0 0 0 0.00
Hoey, James (S 2) 1 0 0 0 0 0 3.38
Boston IP H R ER BB SO ERA
Matsuzaka, Daisuke (L 1-1) 4 6 4 3 0 3 3.00
Tavarez, Julian 2 0 1 0 4 0 3.52
Pineiro, Joel 2 2 0 0 0 1 5.68
Corey, Bryan 1 1 0 0 0 0 0.00
HBP_by J.Hoey (J.Bailey), by J.Tavarez (J.Dubois).
WP_J.Parrish.
03/11 17:33:38 ET