CODE
Boston ab r h 2b 3b hr rbi avg.
Pedroia, Dustin 2b 3 0 1 0 0 0 0 .241
Prieto, Alex 2b-3b 1 0 0 0 0 0 0 .400
Cora, Alex ss 3 0 1 0 0 0 0 .310
Rogers, Ed ss 1 0 1 0 0 0 0 .421
Hinske, Eric 1b 4 0 1 1 0 0 0 .269
Scales, Bobby 2b 0 0 0 0 0 0 0 .214
Ramirez, Manny dh 3 0 0 0 0 0 0 .250
Ochoa, Alex ph-dh 1 0 0 0 0 0 0 .261
Pena, Wily Mo lf 2 0 0 0 0 0 0 .208
Pritz, Bryan lf 1 0 0 0 0 0 0 .500
Moss, Brandon rf 4 0 0 0 0 0 0 .261
Murphy, David cf 3 0 1 0 0 0 0 .360
Kottaras, George c 2 0 0 0 0 0 0 .077
Castillo, Alberto c 0 0 0 0 0 0 0 .250
McEwing, Joe 3b 2 0 0 0 0 0 0 .280
White, Scott 3b-1b 1 0 1 1 0 0 0 .600
Totals 31 0 6 2 0 0 0
Toronto ab r h 2b 3b hr rbi avg.
Johnson, Reed lf 3 0 0 0 0 0 0 .222
Barker, Kevin lf 1 0 0 0 0 0 0 .250
Stairs, Matt 1b 3 0 2 0 0 0 0 .313
Hattig, John pr-1b 0 0 0 0 0 0 0 .267
Wells, Vernon cf 2 0 0 0 0 0 0 .300
Singleton, Justin cf 1 0 0 0 0 0 0 .000
Thomas, Frank dh 1 0 1 0 0 0 0 .333
Majewski, Dustin pr-dh 0 0 0 0 0 0 0 .000
Vento, Mike ph-dh 2 0 0 0 0 0 0 .067
Rios, Alex rf 2 0 0 0 0 0 0 .333
Cosby, Rob pr-rf 1 0 1 0 0 0 0 .357
Smith, Jason ss 3 0 1 1 0 0 0 .476
Roberts, Ryan 3b 1 0 0 0 0 0 0 .333
Phillips, Jason c 4 1 1 0 0 0 0 .190
Adams, Russ 2b 2 0 0 0 0 0 0 .231
Olmedo, Ray ph-2b 0 0 0 0 0 0 0 .000
McDonald, John 3b-ss 3 0 1 0 0 0 1 .235
Totals 29 1 7 1 0 0 1
Boston 0 0 0 0 0 0 0 0 0 -- 0
Toronto 0 0 0 0 1 0 0 0 x -- 1
E_W.Pena. LOB_Boston 6, Toronto 9. 2B_E.Hinske, S.White, J.Smith.
GIDP_V.Wells, A.Rios. DP_Boston 2 (McEwing, Pedroia and Hinske), (Cora,
Pedroia and Hinske); Toronto 2 (Stairs), (Cosby and Hattig).
Boston IP H R ER BB SO ERA
Snyder, Kyle 3 2 0 0 2 2 2.45
Corey, Bryan (L 0-1) 2 4 1 1 0 1 1.13
Hansack, Devern 1 0 0 0 0 1 3.86
Breslow, Craig 1 0 0 0 2 2 0.00
Burns, Mike 1 1 0 0 0 0 2.25
Toronto IP H R ER BB SO ERA
Burnett, AJ 4 1 0 0 2 5 1.50
Janssen, Casey (W 1-0) 2 3 0 0 0 2 1.80
Walker, Pete 1 0 0 0 0 0 2.25
Downs, Scott 1 2 0 0 0 0 2.25
Neal, Blaine (S 1) 1 0 0 0 0 2 0.00
HBP_by D.Hansack (A.Rios).
WP_C.Breslow.
T_2:24. A_5510.
Umpires_Home, Mark Carlson; First, Eric Cooper;
Third, Phil Cuzzi.
03/13 15:57:50 ET