CODE
Pittsburgh ab r h 2b 3b hr rbi avg.
Duffy, Chris cf 3 0 0 0 0 0 1 .174
McCutchen, Andrew cf 1 0 0 0 0 0 0 .333
Wilson, Jack ss 3 0 0 0 0 0 0 .222
Bixler, Brian ss 1 0 0 0 0 0 0 .357
Bay, Jason lf 3 0 0 0 0 0 0 .357
Ryan, Michael lf 1 0 0 0 0 0 0 .379
Ryan, Michael lf 1 0 0 0 0 0 0 .379
LaRoche, Adam 1b 3 0 1 0 0 0 0 .278
Edwards, Mike pr-1b 1 0 0 0 0 0 0 .250
Eldred, Brad dh 4 0 0 0 0 0 0 .355
Doumit, Ryan c 2 1 0 0 0 0 0 .400
Diaz, Einar c 1 0 1 1 0 0 0 .500
Bautista, Jose 3b 2 1 2 1 0 0 0 .292
Walker, Neil 3b 2 1 2 0 0 1 1 .450
Castillo, Jose 2b 4 0 1 0 0 0 0 .300
Matos, Luis rf 2 0 0 0 0 0 1 .320
Totals 33 3 7 2 0 1 3
Boston ab r h 2b 3b hr rbi avg.
Lugo, Julio ss 4 0 0 0 0 0 0 .226
Scales, Bobby lf 0 0 0 0 0 0 0 .214
Youkilis, Kevin 1b 2 0 0 0 0 0 0 .414
Bailey, Jeff 1b 0 0 0 0 0 0 0 .235
Ortiz, David dh 2 0 0 0 0 0 0 .222
Pena, Wily Mo ph-dh 1 0 0 0 0 0 0 .200
Ramirez, Manny lf 3 1 1 0 0 0 0 .263
McEwing, Joe lf-3b 1 0 0 0 0 0 0 .269
Drew, JD rf 3 0 1 0 0 0 0 .391
Ochoa, Alex rf 1 0 0 0 0 0 0 .250
Varitek, Jason c 2 0 0 0 0 0 0 .150
Cash, Kevin c 0 0 0 0 0 0 0 .286
Moss, Brandon pr 0 0 0 0 0 0 0 .261
Lowell, Mike 3b 3 1 1 0 0 1 2 .241
Rogers, Ed 3b-ss 1 0 0 0 0 0 0 .400
Crisp, Coco cf 4 0 0 0 0 0 0 .167
Pedroia, Dustin 2b 4 0 1 0 0 0 0 .242
Totals 31 2 4 0 0 1 2
Pittsburgh 0 0 0 0 2 0 1 0 0 -- 3
Boston 0 0 0 2 0 0 0 0 0 -- 2
E_C.Duffy. LOB_Pittsburgh 5, Boston 7. 2B_E.Diaz, J.Bautista. HR_N.Walker (1)
off J.Romero, M.Lowell (1) off Z.Duke. SB_K.Youkilis (1), B.Moss (1).
DP_Boston 1 (Ochoa and Cash).
Pittsburgh IP H R ER BB SO ERA
Duke, Zach 4 4 2 2 2 0 3.71
Gryboski, Kevin 1-3 0 0 0 1 0 0.00
Perez, Juan 2-3 0 0 0 0 0 0.00
Snell, Ian (W 1-0) 3 0 0 0 1 4 2.45
Sharpless, Joshua (S 2) 1 0 0 0 1 1 1.80
Boston IP H R ER BB SO ERA
Gabbard, Kason 3 1 0 0 0 3 3.86
Tavarez, Julian 2 2 2 2 1 1 4.66
Pineiro, Joel 1 1 0 0 0 2 4.91
Romero, JC (L 0-1) 1 1 1 1 0 1 1.35
Okajima, Hideki 1 0 0 0 0 0 2.70
Donnelly, Brendan 1 2 0 0 0 1 6.75
Duke pitched to 1 batter in the 5th.
HBP_by J.Tavarez (L.Matos).
T_2:47. A_8159.
Umpires_Home, Randy Marsh; First, Chuck Meriwether;
Second, Brian O'Nora; Third, Fieldin Culbreth.