CODE
Boston ab r h 2b 3b hr rbi avg.
Pedroia, Dustin 2b 3 3 2 1 0 0 0 .286
Borowiak, Zachary pr-2b 0 0 0 0 0 0 0 .333
Hinske, Eric 1b 3 0 0 0 0 0 0 .206
White, Scott 1b 1 0 0 0 0 0 0 .375
Varitek, Jason c 3 1 0 0 0 0 1 .103
Cash, Kevin pr-c 1 1 0 0 0 0 0 .154
Ramirez, Manny lf 1 1 1 0 0 0 1 .290
Scales, Bobby pr-lf 2 1 1 0 0 0 0 .348
Drew, JD rf 3 0 2 1 0 0 3 .469
Ochoa, Alex pr-rf 2 0 1 0 0 0 1 .290
Lowell, Mike 3b 3 0 0 0 0 0 0 .182
McEwing, Joe 3b 0 0 0 0 0 0 1 .324
Pena, Wily Mo cf 3 0 0 0 0 0 0 .167
Murphy, David cf 1 0 0 0 0 0 0 .270
Cora, Alex ss 3 0 0 0 0 0 0 .250
Diaz, Argenis ss 1 0 0 0 0 0 0 .000
Matsuzaka, Daisuke p 3 0 0 0 0 0 0 .000
Delcarmen, Manny p 0 0 0 0 0 0 0 .000
Bailey, Jeff ph 1 0 0 0 0 0 0 .217
Snyder, Kyle p 0 0 0 0 0 0 0 .000
Okajima, Hideki p 0 0 0 0 0 0 0 .000
Totals 34 7 7 2 0 0 7
Pittsburgh ab r h 2b 3b hr rbi avg.
Duffy, Chris cf 2 1 0 0 0 0 0 .179
McCutchen, Andrew cf 1 0 1 1 0 0 1 .304
Kelly, Don ss 3 0 0 0 0 0 0 .320
Hernandez, Jose ss-2b 1 0 0 0 0 0 0 .267
Paulino, Ronny c 3 1 1 0 0 1 1 .486
Brower, Jim p 0 0 0 0 0 0 0 .000
Matos, Luis rf 1 0 0 0 0 0 0 .306
LaRoche, Adam 1b 2 0 1 0 0 0 1 .303
Eldred, Brad 1b 2 0 0 0 0 0 0 .295
Bay, Jason lf 3 0 0 0 0 0 0 .212
Marte, Damaso p 0 0 0 0 0 0 0 .000
Bixler, Brian rf 1 0 0 0 0 0 0 .317
Bautista, Jose 3b 4 0 0 0 0 0 0 .217
McLouth, Nate rf-lf 2 0 0 0 0 0 0 .229
Castillo, Jose 2b 3 1 1 0 0 0 0 .289
Gryboski, Kevin p 0 0 0 0 0 0 0 .000
Gorzelanny, Tom p 1 0 0 0 0 0 0 .000
Kolb, Dan p 0 0 0 0 0 0 0 .000
Ryan, Michael ph 1 0 0 0 0 0 0 .400
Perez, Juan p 0 0 0 0 0 0 0 .000
Doumit, Ryan c 1 0 0 0 0 0 0 .333
Totals 31 3 4 1 0 1 3
Boston 2 0 0 0 2 0 3 0 0 -- 7
Pittsburgh 1 0 0 0 0 1 0 1 0 -- 3
LOB_Boston 7, Pittsburgh 3. 2B_D.Pedroia, J.Drew, A.McCutchen. HR_R.Paulino
(3) off M.Delcarmen. SF_J.McEwing. SB_B.Scales (1).
Boston IP H R ER BB SO ERA
Matsuzaka, Daisuke (W 2-1) 5 2-3 1 1 1 1 7 2.45
Delcarmen, Manny 1 1-3 1 1 1 0 1 6.75
Snyder, Kyle 1 2 1 1 0 1 2.89
Okajima, Hideki 1 0 0 0 0 1 2.08
Pittsburgh IP H R ER BB SO ERA
Gorzelanny, Tom (L 0-1) 4 2-3 2 4 4 5 5 9.60
Kolb, Dan 1-3 1 0 0 1 0 1.17
Perez, Juan 1 0 0 0 0 2 0.00
Brower, Jim 1 3 3 3 0 0 5.06
Marte, Damaso 1 1 0 0 0 2 5.40
Gryboski, Kevin 1 0 0 0 0 0 3.68
HBP_by D.Matsuzaka (C.Duffy).
WP_J.Brower.
T_3:00. A_6,021.
Umpires_Home, Wally Bell; First, Charlie Reliford;
Second, Bill Welke; Third, Chad Fairfield.
03/21 16:43:00 ET