CODE
Boston ab r h 2b 3b hr rbi avg.
Crisp, Coco cf 2 1 1 0 0 0 0 .206
Ochoa, Alex cf 1 0 0 0 0 0 0 .278
Youkilis, Kevin 1b 3 0 1 0 0 0 0 .340
White, Scott 1b 2 0 0 0 0 0 0 .273
Varitek, Jason dh 3 0 1 0 0 0 0 .171
Pritz, Bryan pr-dh 2 0 0 0 0 0 0 .167
Ramirez, Manny lf 2 0 1 0 0 0 1 .278
Scales, Bobby pr-lf 2 0 0 0 0 0 0 .259
Lowell, Mike 3b 3 0 1 0 0 0 0 .200
McEwing, Joe 3b 2 0 1 0 0 0 0 .302
Hinske, Eric rf 3 0 1 0 0 0 0 .220
Castillo, Alberto c 1 0 0 0 0 0 0 .231
Mirabelli, Doug c 3 0 0 0 0 0 0 .129
Johnson, Ron pr-rf 1 0 0 0 0 0 0 .250
Cora, Alex ss 3 0 1 0 0 0 0 .277
Jeroloman, Chuck pr-ss 2 0 0 0 0 0 0 .000
Pedroia, Dustin 2b 3 0 0 0 0 0 0 .213
Prieto, Alex 2b 1 0 0 0 0 0 0 .250
Totals 39 1 8 0 0 0 1
Tampa Bay ab r h 2b 3b hr rbi avg.
Upton, BJ cf 5 0 0 0 0 0 0 .228
Dukes, Elijah rf 3 1 1 0 0 0 0 .313
Cantu, Jorge 3b 4 0 1 0 0 0 0 .255
Pena, Carlos 1b 4 0 0 0 0 0 0 .194
Gomes, Jonny dh 3 0 1 1 0 0 0 .250
Navarro, Dioner c 2 0 0 0 0 0 0 .214
Casanova, Raul c 2 0 1 0 0 0 1 .333
Mohr, Dustan rf 4 0 0 0 0 0 0 .083
Harris, Brendan 3b 4 0 2 2 0 0 0 .280
Totals 31 1 6 3 0 0 1
Boston 3 1 0 0 0 0 0 0 0 0 -- 1
Tampa Bay 0 0 0 2 0 2 0 0 0 0 -- 1
LOB_Boston 13, Tampa Bay 6. 2B_, J.Gomes, B.Harris 2. S_J.Velandia.
CS_E.Dukes.
Boston IP H R ER BB SO ERA
Hansack, Devern 3 0 0 0 0 3 2.08
Okajima, Hideki 2 1 0 0 1 2 1.69
Lopez, Javier 2 2 0 0 0 1 0.93
Corey, Bryan 1 1 0 0 0 1 1.50
Burns, Mike 2 2 1 1 1 1 2.57
Tampa Bay IP H R ER BB SO ERA
Jackson, Edwin 4 2-3 5 1 1 2 6 1.84
Orvella, Chad 1-3 1 0 0 0 0 1.08
Lugo, Ruddy 2 2 0 0 1 1 4.00
Salas, Juan 1 0 0 0 1 1 2.25
Glover, Gary 2 0 0 0 1 1 3.65
WP_J.Salas.
BK_J.Salas.
03/24 18:05:39 ET