CODE
Boston ab r h 2b 3b hr rbi avg.
Lugo, Julio ss 2 0 1 0 0 0 0 .313
Cora, Alex ss-2b 3 0 0 0 0 0 0 .255
Youkilis, Kevin 1b 2 0 0 0 0 0 0 .362
Hinske, Eric 1b 2 0 0 0 0 0 0 .178
Ortiz, David dh 1 1 1 0 0 1 1 .226
Moss, Brandon pr-dh 3 1 0 0 0 0 0 .250
Ramirez, Manny lf 1 0 0 0 0 0 0 .289
McEwing, Joe pr-lf 2 1 1 0 0 0 0 .280
Drew, JD rf 2 0 2 0 0 0 0 .348
Pena, Wily Mo pr-rf 2 1 0 0 0 0 0 .196
Lowell, Mike 3b 3 0 1 0 0 0 1 .154
Spann, Chad 3b 1 0 0 0 0 0 0 .250
Varitek, Jason c 2 2 1 0 0 1 1 .178
Kottaras, George c 1 0 0 0 0 0 0 .067
Cash, Kevin c 0 0 0 0 0 0 0 .267
Crisp, Coco cf 2 1 2 0 0 0 2 .260
Scales, Bobby pr-cf 2 0 0 0 0 0 0 .250
Pedroia, Dustin 2b 2 0 1 0 0 0 2 .234
Rogers, Ed ss 2 0 0 0 0 0 0 .320
Totals 35 7 10 0 0 2 7
Philadelphia ab r h 2b 3b hr rbi avg.
Rollins, Jimmy ss 2 0 0 0 0 0 0 .365
Dobbs, Greg 3b 2 1 1 0 0 1 1 .362
Rowand, Aaron cf 1 0 0 0 0 0 0 .167
Bourn, Michael lf 3 0 0 0 0 0 0 .284
Utley, Chase 2b 1 1 0 0 0 0 0 .353
Abernathy, Brent 1b 1 0 0 0 0 0 0 .245
Howard, Ryan 1b 3 0 0 0 0 0 0 .217
Leon, Carlos 2b 0 0 0 0 0 0 0 .000
Burrell, Pat lf 2 1 1 0 0 1 2 .262
Werth, Jayson lf-cf 2 0 0 0 0 0 0 .265
Helms, Wes dh 4 0 1 0 0 0 0 .380
Calloway, Ron rf 3 1 1 0 0 0 0 .395
Nunez, Abraham 3b-ss 4 0 1 1 0 0 1 .277
Barajas, Rod c 3 0 0 0 0 0 0 .267
Ruiz, Carlos c 1 1 1 0 0 1 1 .270
Totals 32 5 6 1 0 3 5
Boston 1 2 3 0 1 0 0 0 0 -- 7
Philadelphia 0 1 2 0 0 0 1 0 1 -- 5
LOB_Boston 5, Philadelphia 6. 2B_, A.Nunez. HR_D.Ortiz (1) off A.Eaton,
J.Varitek (1) off A.Alfonseca, P.Burrell (1) off D.Matsuzaka, G.Dobbs (1) off
H.Okajima, C.Ruiz (1) off J.Pineiro. SB_C.Crisp (1), C.Utley (1).
GIDP_D.Pedroia, R.Calloway. DP_Boston 1; Philadelphia 1.
Boston IP H R ER BB SO ERA
Matsuzaka, Daisuke (W 3-1) 4 2 3 3 4 7 2.66
Lopez, Javier 1 0 0 0 1 1 0.68
Donnelly, Brendan 1 1 0 0 0 0 4.91
Okajima, Hideki 1 1 1 1 0 0 3.29
James, Michael 1 1 0 0 1 0 3.38
Pineiro, Joel (S 2) 1 1 1 1 0 0 4.73
Philadelphia IP H R ER BB SO ERA
Eaton, Adam (L 0-3) 3 8 6 6 2 2 7.91
De la Cruz, Julio 1 1 0 0 1 0 0.00
Alfonseca, Antonio 1 1 1 1 0 1 4.82
Smith, Matt 1 0 0 0 0 1 7.50
Geary, Geoff 1 0 0 0 0 0 2.38
Kendrick, Kyle 2 0 0 0 0 2 0.00
HBP_by A.Eaton (J.Varitek).
T_2:55. A_39,118