CODE
Atlanta ab r h 2b 3b hr rbi w k avg.
Johnson, Kelly 2b 6 1 3 1 1 1 5 0 1 .277
Renteria, Edgar ss 4 0 0 0 0 0 0 1 1 .333
Woodward, Chris pr-ss 1 1 1 0 0 0 0 0 0 .231
Jones, Chipper 3b 5 1 3 0 0 1 1 0 1 .309
Orr, Pete ph-3b 1 1 1 0 0 0 0 0 0 .192
McCann, Brian c 6 1 3 3 0 0 2 0 0 .283
Francoeur, Jeff rf 6 2 2 1 0 0 1 0 0 .302
Thorman, Scott 1b 5 1 1 1 0 0 1 0 2 .259
Diaz, Matt lf 4 2 2 1 0 1 2 1 0 .326
Saltalamacchia, Jarrod dh 4 1 1 1 0 0 1 1 0 .286
Harris, Willie cf 4 3 1 0 0 0 0 1 0 .370
Totals 46 14 18 8 1 3 13 4 5
Boston ab r h 2b 3b hr rbi w k avg.
Lugo, Julio ss 4 0 0 0 0 0 0 0 2 .250
Crisp, Coco cf 4 0 1 1 0 0 0 0 0 .241
Ortiz, David dh 3 0 0 0 0 0 0 1 1 .314
Ramirez, Manny lf 2 0 0 0 0 0 0 0 1 .252
Ramirez, Manny lf 2 0 0 0 0 0 0 0 1 .252
Pedroia, Dustin 2b 2 0 1 0 0 0 0 0 0 .258
Hinske, Eric 1b-lf 3 0 0 0 0 0 0 0 2 .182
Lowell, Mike 3b 3 0 1 0 0 0 0 0 0 .333
Cora, Alex 2b-1b 3 0 0 0 0 0 0 0 0 .355
Pena, Wily Mo rf 3 0 0 0 0 0 0 0 0 .250
Mirabelli, Doug c 3 0 0 0 0 0 0 0 1 .200
Totals 30 0 3 1 0 0 0 1 7
Atlanta 1 1 0 2 2 2 3 0 3 -- 14
Boston 0 0 0 0 0 0 0 0 0 -- 0
E_E.Hinske, A.Cora. LOB_Atlanta 9, Boston 4. 2B_K.Johnson, B.McCann 3,
J.Francoeur, S.Thorman, M.Diaz, J.Saltalamacchia, C.Crisp. 3B_K.Johnson.
HR_C.Jones (12) off D.Hansack, M.Diaz (3) off D.Hansack, K.Johnson (6) off
J.Pineiro.
Atlanta IP H R ER BB SO HR PC-ST ERA
Smoltz, John (W 6-2) 7 3 0 0 1 7 0 103-69 2.85
Villarreal, Oscar 1 0 0 0 0 0 0 10-7 4.29
Villarreal, Oscar 1 0 0 0 0 0 0 10-7 4.29
Moylan, Peter 1 0 0 0 0 0 0 11-8 1.86
Boston IP H R ER BB SO HR PC-ST ERA
Hansack, Devern (L 0-1) 4 6 4 3 1 2 2 77-46 7.71
Pineiro, Joel 2 4 4 4 1 0 1 29-18 6.06
Lopez, Javier 1 3 3 3 2 2 0 34-22 3.68
Romero, JC 1 1 0 0 0 1 0 19-11 2.63
Donnelly, Brendan 1 4 3 3 0 0 0 21-15 4.26
WP_J.Smoltz 2, J.Pineiro, B.Donnelly.
T_3:01. A_36,792.