CODE
Kansas City ab r h 2b 3b hr rbi w k avg.
DeJesus, David cf 4 1 0 0 0 0 0 1 0 .272
Grudzielanek, Mark 2b 5 2 2 0 0 0 1 0 0 .277
Teahen, Mark rf 5 1 1 0 0 0 0 0 1 .284
Butler, Billy dh 4 0 1 1 0 0 2 1 0 .301
Gload, Ross 1b 4 0 1 0 0 0 1 0 0 .262
Sanders, Reggie lf 3 1 1 1 0 0 0 0 0 .377
Brown, Emil lf 1 0 0 0 0 0 0 0 0 .236
Gordon, Alex 3b 4 3 3 1 0 0 0 0 0 .236
Buck, John c 4 1 1 1 0 0 2 0 1 .245
Pena, Tony ss 4 0 3 2 0 0 2 0 0 .278
Smith, Jason ss 0 0 0 0 0 0 0 0 0 .214
Totals 38 9 13 6 0 0 8 2 2
Boston ab r h 2b 3b hr rbi w k avg.
Drew, JD rf 4 0 0 0 0 0 0 1 1 .256
Hinske, Eric lf 0 0 0 0 0 0 0 0 0 .196
Pedroia, Dustin 2b 4 0 1 0 0 0 1 1 1 .311
Ortiz, David dh 5 0 1 0 0 0 0 0 1 .320
Ramirez, Manny lf 2 0 1 0 0 0 0 1 0 .289
Pena, Wily Mo lf-rf 2 0 0 0 0 0 0 0 2 .210
Youkilis, Kevin 1b 4 0 1 0 0 0 0 0 0 .316
Lowell, Mike 3b 4 1 3 1 0 0 0 0 0 .307
Crisp, Coco cf 4 1 1 0 1 0 1 0 1 .265
Mirabelli, Doug c 4 0 1 0 0 0 1 0 2 .188
Lugo, Julio ss 4 1 3 2 0 0 0 0 0 .217
Totals 37 3 12 3 1 0 3 3 8
Kansas City 0 0 0 2 1 0 5 1 0 -- 9
Boston 0 0 0 0 1 0 0 2 0 -- 3
E_M.Grudzielanek, T.Pena. LOB_Kansas City 4, Boston 10. 2B_B.Butler,
R.Sanders, A.Gordon, J.Buck, T.Pena 2, M.Lowell, J.Lugo 2. 3B_, C.Crisp.
SB_A.Gordon (10). CS_T.Pena. GIDP_D.Pedroia, C.Crisp. DP_Kansas City 4
(M.Grudzielanek, T.Pena and R.Gload), (T.Pena, M.Grudzielanek and R.Gload),
(E.Brown, T.Pena and R.Gload), (M.Teahen and A.Gordon).
Kansas City IP H R ER BB SO HR PC-ST ERA
Nunez, Leo 4 6 1 1 1 3 0 74-45 2.25
Gobble, Jimmy (W 4-1) 2-3 0 0 0 0 1 0 15-8 2.73
Greinke, Zack 1 2-3 2 0 0 2 0 0 33-20 4.54
Peralta, Joel 1 1-3 4 2 2 0 1 0 21-15 3.77
Soria, Joakim 1 1-3 0 0 0 0 3 0 17-12 2.04
Boston IP H R ER BB SO HR PC-ST ERA
Wakefield, Tim (L 10-9) 6 1-3 9 6 6 0 1 0 78-54 4.69
Lopez, Javier 2-3 2 2 2 2 0 0 25-12 3.60
Pineiro, Joel 1 2 1 1 0 1 0 16-11 5.06
Snyder, Kyle 1 0 0 0 0 0 0 16-11 3.12
L.Nunez pitched to 1 batter in the 5th.
PB_D.Mirabelli.
IBB_off J.Lopez (B.Butler).
WP_T.Wakefield.
T_3:16. A_37,001.
Umpires_Home, Greg Gibson; First, Larry Vanover; Second, Tony Randazzo;
Third, Charlie Reliford.
07/17 23:04:16 ET