CODE
Boston ab r h 2b 3b hr rbi w k avg.
Lugo, Julio ss 5 0 0 0 0 0 0 0 1 .240
Pedroia, Dustin 2b 4 1 0 0 0 0 0 1 0 .320
Ortiz, David dh 5 3 4 0 0 2 3 0 0 .324
Ramirez, Manny lf 3 2 1 0 0 0 0 1 0 .292
Hinske, Eric lf 1 0 1 1 0 0 0 0 0 .208
Lowell, Mike 3b 4 2 2 1 0 0 2 1 0 .319
Youkilis, Kevin 1b 5 1 2 0 0 1 3 0 0 .292
Kielty, Bobby rf 4 1 0 0 0 0 0 1 1 .204
Crisp, Coco cf 5 0 1 1 0 0 1 0 3 .271
Cash, Kevin c 3 0 2 1 0 0 1 1 0 .222
Totals 39 10 13 4 0 3 10 5 5
Chicago WSox ab r h 2b 3b hr rbi w k avg.
Owens, Jerry cf 3 0 0 0 0 0 0 1 0 .246
Fields, Josh 3b 4 0 0 0 0 0 0 0 2 .242
Erstad, Darin dh 3 0 1 1 0 0 0 1 0 .277
Konerko, Paul 1b 4 0 0 0 0 0 0 0 1 .265
Dye, Jermaine rf 4 0 2 0 0 0 0 0 0 .246
Uribe, Juan ss 4 1 1 0 0 1 1 0 1 .223
Richar, Danny 2b 3 0 0 0 0 0 0 0 1 .182
Gonzalez, Andy lf 3 0 1 0 0 0 0 0 1 .227
Hall, Toby c 3 0 0 0 0 0 0 0 0 .216
Totals 31 1 5 1 0 1 1 2 6
Boston 0 0 0 5 4 0 0 0 1 -- 10
Chicago WSox 0 1 0 0 0 0 0 0 0 -- 1
E_J.Dye. LOB_Boston 7, Chicago WSox 5. 2B_E.Hinske, M.Lowell, C.Crisp,
K.Cash, D.Erstad. HR_D.Ortiz (22) off J.Danks, D.Ortiz (23) off G.Floyd,
K.Youkilis (13) off G.Floyd, J.Uribe (14) off C.Schilling. GIDP_M.Ramirez.
DP_Boston 1 (D.Pedroia and K.Youkilis); Chicago 1 (D.Richar, J.Uribe and
P.Konerko).
Boston IP H R ER BB SO HR PC-ST ERA
Schilling, Curt (W 8-5) 6 3 1 1 1 3 1 98-69 4.11
Delcarmen, Manny 1 1 0 0 0 1 0 14-7 2.48
Snyder, Kyle 1 0 0 0 1 1 0 19-10 3.47
Gagne, Eric 1 1 0 0 0 1 0 13-10 3.83
Chicago WSox IP H R ER BB SO HR PC-ST ERA
Danks, John (L 6-12) 3 1-3 5 5 5 2 0 1 57-31 5.51
Floyd, Gavin 3 2-3 4 4 4 3 1 2 60-32 7.36
Thornton, Matt 1 3 1 1 0 2 0 17-12 5.27
MacDougal, Mike 1 1 0 0 0 2 0 13-9 5.12
M.Thornton pitched to 2 batters in the 9th.
T_2:44. A_37,639.
Umpires_Home, Rob Drake; First, Gerry Davis;
Second, Brian Gorman; Third, Damien Beal.
Lugo, Julio ss 5 0 0 0 0 0 0 0 1 .240
Pedroia, Dustin 2b 4 1 0 0 0 0 0 1 0 .320
Ortiz, David dh 5 3 4 0 0 2 3 0 0 .324
Ramirez, Manny lf 3 2 1 0 0 0 0 1 0 .292
Hinske, Eric lf 1 0 1 1 0 0 0 0 0 .208
Lowell, Mike 3b 4 2 2 1 0 0 2 1 0 .319
Youkilis, Kevin 1b 5 1 2 0 0 1 3 0 0 .292
Kielty, Bobby rf 4 1 0 0 0 0 0 1 1 .204
Crisp, Coco cf 5 0 1 1 0 0 1 0 3 .271
Cash, Kevin c 3 0 2 1 0 0 1 1 0 .222
Totals 39 10 13 4 0 3 10 5 5
Chicago WSox ab r h 2b 3b hr rbi w k avg.
Owens, Jerry cf 3 0 0 0 0 0 0 1 0 .246
Fields, Josh 3b 4 0 0 0 0 0 0 0 2 .242
Erstad, Darin dh 3 0 1 1 0 0 0 1 0 .277
Konerko, Paul 1b 4 0 0 0 0 0 0 0 1 .265
Dye, Jermaine rf 4 0 2 0 0 0 0 0 0 .246
Uribe, Juan ss 4 1 1 0 0 1 1 0 1 .223
Richar, Danny 2b 3 0 0 0 0 0 0 0 1 .182
Gonzalez, Andy lf 3 0 1 0 0 0 0 0 1 .227
Hall, Toby c 3 0 0 0 0 0 0 0 0 .216
Totals 31 1 5 1 0 1 1 2 6
Boston 0 0 0 5 4 0 0 0 1 -- 10
Chicago WSox 0 1 0 0 0 0 0 0 0 -- 1
E_J.Dye. LOB_Boston 7, Chicago WSox 5. 2B_E.Hinske, M.Lowell, C.Crisp,
K.Cash, D.Erstad. HR_D.Ortiz (22) off J.Danks, D.Ortiz (23) off G.Floyd,
K.Youkilis (13) off G.Floyd, J.Uribe (14) off C.Schilling. GIDP_M.Ramirez.
DP_Boston 1 (D.Pedroia and K.Youkilis); Chicago 1 (D.Richar, J.Uribe and
P.Konerko).
Boston IP H R ER BB SO HR PC-ST ERA
Schilling, Curt (W 8-5) 6 3 1 1 1 3 1 98-69 4.11
Delcarmen, Manny 1 1 0 0 0 1 0 14-7 2.48
Snyder, Kyle 1 0 0 0 1 1 0 19-10 3.47
Gagne, Eric 1 1 0 0 0 1 0 13-10 3.83
Chicago WSox IP H R ER BB SO HR PC-ST ERA
Danks, John (L 6-12) 3 1-3 5 5 5 2 0 1 57-31 5.51
Floyd, Gavin 3 2-3 4 4 4 3 1 2 60-32 7.36
Thornton, Matt 1 3 1 1 0 2 0 17-12 5.27
MacDougal, Mike 1 1 0 0 0 2 0 13-9 5.12
M.Thornton pitched to 2 batters in the 9th.
T_2:44. A_37,639.
Umpires_Home, Rob Drake; First, Gerry Davis;
Second, Brian Gorman; Third, Damien Beal.