CODE
Boston ab r h 2b 3b hr rbi w k avg.
Lugo, Julio ss 5 2 1 0 0 0 1 0 1 .240
Pedroia, Dustin 2b 5 1 1 0 0 0 2 0 1 .319
Ortiz, David dh 4 2 1 0 0 1 2 1 1 .324
Lowell, Mike 3b 5 0 1 0 0 0 1 0 0 .323
Drew, JD rf 3 2 1 0 0 1 1 2 0 .262
Youkilis, Kevin 1b 4 0 0 0 0 0 0 0 3 .291
Varitek, Jason c 4 1 1 0 0 0 0 0 2 .264
Kielty, Bobby lf 4 2 2 0 0 1 2 0 1 .259
Crisp, Coco cf 4 1 1 0 0 0 0 0 2 .273
Totals 38 11 9 0 0 3 9 3 11
Chicago WSox ab r h 2b 3b hr rbi w k avg.
Owens, Jerry cf 4 0 0 0 0 0 0 0 0 .241
Fields, Josh lf 4 0 1 0 0 0 0 0 2 .238
Thome, Jim dh 3 0 0 0 0 0 0 1 2 .263
Konerko, Paul 1b 4 0 0 0 0 0 0 0 2 .263
Pierzynski, AJ c 3 0 0 0 0 0 0 1 2 .267
Dye, Jermaine rf 3 1 1 0 0 1 1 0 0 .249
Uribe, Juan ss 3 0 0 0 0 0 0 0 2 .219
Richar, Danny 2b 3 0 1 0 0 0 0 0 1 .205
Gonzalez, Andy 3b 2 0 0 0 0 0 0 1 1 .216
Totals 29 1 3 0 0 1 1 3 12
Boston 0 1 0 0 4 2 0 0 4 -- 11
Chicago WSox 0 1 0 0 0 0 0 0 0 -- 1
E_J.Fields, R.Bukvich. LOB_Boston 3, Chicago WSox 4. HR_J.Drew (7) off
J.Vazquez, D.Ortiz (24) off J.Vazquez, B.Kielty (1) off J.Vazquez, J.Dye (25)
off J.Tavarez. SB_J.Lugo (28). GIDP_J.Fields. DP_Boston 1 (J.Lugo, D.Pedroia
and K.Youkilis).
Boston IP H R ER BB SO HR PC-ST ERA
Tavarez, Julian (W 7-9) 6 2 1 1 3 7 1 94-58 4.84
Delcarmen, Manny 1 0 0 0 0 1 0 14-8 2.40
Gagne, Eric 1 1 0 0 0 1 0 18-11 3.74
Papelbon, Jonathan 1 0 0 0 0 3 0 13-11 1.74
Chicago WSox IP H R ER BB SO HR PC-ST ERA
Vazquez, Javier (L 11-7) 6 6 7 7 3 10 3 109-70 3.89
Bukvich, Ryan 2 1 2 1 0 1 0 25-18 4.50
Myers, Mike 1 2 2 0 0 0 0 24-14 3.71
R.Bukvich pitched to 2 batters in the 9th.
T_2:59. A_36,745.
Umpires_Home, Brian Gorman; First, Paul Nauert; Second, Rob Drake;
Third, Gerry Davis.
08/26 17:22:11 ET