CODE
Pittsburgh ab r h 2b 3b hr rbi avg.
Morgan, Nyjer cf 2 0 1 0 0 0 0 .313
Boone, James rf 2 1 2 1 0 0 0 1.000
McCutchen, Andrew rf-cf 5 0 0 0 0 0 0 .190
Sanchez, Freddy dh 4 0 1 1 0 0 0 .333
Bay, Jason lf 3 0 0 0 0 0 0 .250
Thompson, Kevin lf 1 0 1 0 0 0 1 .471
Doumit, Ryan c 2 0 0 0 0 0 0 .167
Chavez, Raul c 1 0 0 0 0 0 0 .375
Bautista, Jose 3b 3 0 0 0 0 0 0 .200
Macias, Jose 3b 1 0 0 0 0 0 0 .250
Mientkiewicz, Doug 1b 2 1 0 0 0 0 0 .231
Pearce, Steve 1b 1 1 1 0 0 1 1 .438
Bixler, Brian 2b 3 0 1 0 1 0 1 .222
Cruz, Luis ss 1 0 0 0 0 0 0 .333
Wilson, Josh 2b 2 0 0 0 0 0 0 .364
Velandia, Jorge 2b 0 0 0 0 0 0 0 .000
Totals 33 3 7 2 1 1 3
Boston ab r h 2b 3b hr rbi avg.
Ellsbury, Jacoby cf 3 0 0 0 0 0 0 .000
Van Every, Jonathan cf 2 0 1 0 0 0 1 .444
Varitek, Jason c 3 0 1 1 0 0 0 .400
Mirabelli, Doug c 0 0 0 0 0 0 1 .000
Ortiz, David dh 2 0 0 0 0 0 0 .333
Bailey, Jeff ph-dh 1 0 0 0 0 0 0 .273
Carter, Chris ph-dh 1 0 0 0 0 0 0 .154
Ramirez, Manny lf 3 1 1 1 0 0 0 .143
Thurston, Joe lf 1 0 0 0 0 0 0 .462
Lowell, Mike 3b 3 0 0 0 0 0 0 .250
Ginter, Keith 3b 1 0 0 0 0 0 0 .167
Drew, JD rf 1 1 1 0 0 0 1 .333
Kielty, Bobby ph-rf 0 1 0 0 0 0 0 .143
Casey, Sean 1b 3 0 2 1 0 0 0 .286
Moss, Brandon pr-1b 1 1 0 0 0 0 0 .500
Cora, Alex 2b 3 0 1 0 0 0 0 .273
Granadillo, Tony pr-2b 1 0 0 0 0 0 0 .143
Diaz, Argenis ss 4 1 3 0 0 0 2 .625
Totals 33 5 10 3 0 0 5
Pittsburgh 0 1 0 0 0 0 0 1 1 -- 3
Boston 0 1 0 1 0 2 0 1 x -- 5
E_D.Mientkiewicz. LOB_Pittsburgh 9, Boston 10. 2B_J.Boone, F.Sanchez,
J.Varitek, M.Ramirez, S.Casey. 3B_B.Bixler. HR_S.Pearce (1) off K.Jackson.
SF_D.Mirabelli. CS_N.Morgan.
Pittsburgh IP H R ER BB SO ERA
Dumatrait, Phil 3 4 1 1 1 2 1.80
Bullington, Bryan (L 1-1) 2 2 1 1 1 0 15.00
Davidson, Dave 1 2 2 1 1 0 6.00
Osoria, Franquelis 1 0 0 0 1 1 0.00
Thompson, Mike 1 2 1 1 0 1 9.00
Boston IP H R ER BB SO ERA
Matsuzaka, Daisuke 3 2 1 1 2 2 1.80
Papelbon, Jonathan (W 1-0) 1 0 0 0 0 0 0.00
Tavarez, Julian 1 1 0 0 1 1 3.00
Hansen, Craig 1 0 0 0 1 0 12.00
Tejera, Michael 1 0 0 0 0 1 0.00
Corey, Bryan 1 2 1 1 1 0 3.00
Jackson, Kyle 1-3 2 1 1 1 0 6.75
Vaquedano, Jose (S 1) 2-3 0 0 0 0 1 0.00
HBP_by D.Davidson (B.Kielty).
WP_M.Thompson.