CODE
Los Angeles ab r h 2b 3b hr rbi avg.
Pierre, Juan lf 4 0 2 0 0 0 0 .333
Chavez, Angel 2b-3b 1 1 0 0 0 0 0 .143
Furcal, Rafael ss 4 0 0 0 0 0 0 .214
Ardoin, Danny c 0 0 0 0 0 0 0 .000
May, Lucas ph-c 1 1 1 0 0 1 3 .500
Martin, Russell c 2 0 0 0 0 0 0 .231
Young, Delwyn pr-2b 1 1 0 0 0 0 0 .059
Kemp, Matt rf 3 1 1 0 0 1 1 .368
Griffin, John-Ford pr-rf 1 1 0 0 0 0 0 .250
LaRoche, Andy 3b 3 0 1 0 0 0 0 .350
Lombard, George lf 1 1 1 0 0 0 0 .500
Lindsey, John dh 3 1 1 0 0 0 1 .308
Paul, Xavier cf 3 0 0 0 0 0 0 .200
Repko, Jason ph-cf 2 1 1 0 0 1 4 .286
Tiffee, Terry 1b-3b-1b 5 0 1 1 0 0 0 .111
Martinez, Ramon 2b-1b-ss 3 1 2 0 0 0 0 .231
Totals 37 9 11 1 0 3 9
Boston ab r h 2b 3b hr rbi avg.
Ellsbury, Jacoby cf 4 1 1 1 0 0 0 .071
Van Every, Jonathan cf 1 0 0 0 0 0 0 .333
Pedroia, Dustin 2b 4 0 2 1 0 0 2 .222
Velazquez, Gil ss-2b 0 1 0 0 0 0 0 .400
Ortiz, David dh 2 0 0 0 0 0 0 .273
Kielty, Bobby ph-dh 1 0 0 0 0 0 0 .111
Ramirez, Manny lf 1 0 0 0 0 0 0 .273
Carter, Chris pr-lf 3 1 1 1 0 0 1 .222
Lowell, Mike 3b 2 0 1 0 0 0 0 .308
Ginter, Keith pr-3b 2 1 0 0 0 0 0 .300
Casey, Sean 1b 3 1 2 1 0 0 1 .400
Bailey, Jeff 1b 1 0 0 0 0 0 0 .250
Thurston, Joe pr 0 0 0 0 0 0 0 .533
Lowrie, Jed ss-2b 3 0 0 0 0 0 1 .200
Diaz, Argenis ss 1 0 0 0 0 0 0 .556
Moss, Brandon rf 4 0 1 0 0 0 1 .389
Mirabelli, Doug c 1 1 0 0 0 0 0 .000
Kottaras, George pr-c 1 0 1 0 0 0 0 .667
Totals 34 6 9 4 0 0 6
Los Angeles 0 0 0 1 0 0 0 1 7 -- 9
Boston 0 3 2 0 0 0 0 0 1 -- 6
E_D.Pedroia, J.Bailey, A.Diaz. LOB_Los Angeles 10, Boston 11. 2B_T.Tiffee,
J.Ellsbury, D.Pedroia, C.Carter, S.Casey. HR_M.Kemp (1) off M.Timlin, L.May
(1) off H.Jones, J.Repko (1) off L.Gronkiewicz. SF_J.Lindsey, J.Lowrie,
B.Moss. SB_J.Pierre (1). GIDP_J.Pierre, R.Martin, M.Kemp. DP_Boston 3
B.Moss. SB_J.Pierre (1). GIDP_J.Pierre, R.Martin, M.Kemp. DP_Boston 3
(M.Lowell, D.Pedroia and S.Casey) (D.Pedroia, J.Lowrie and S.Casey)
(D.Pedroia, J.Lowrie and J.Bailey).
Los Angeles IP H R ER BB SO ERA
Lowe, Derek 2 6 5 5 2 1 11.25
Jones, Greg 1 0 0 0 0 1 0.00
Stults, Eric 2 0 0 0 0 1 2.25
Troncoso, Ramon 1 0 0 0 1 0 6.00
Hull, Eric 1 0 0 0 0 0 4.50
Riley, Matt (W 1-0) 1 2 0 0 1 1 10.13
Meloan, Jonathan 0 1 1 1 2 0 4.50
Sierra, Eduardo (S 1) 1 0 0 0 1 1 0.00
Boston IP H R ER BB SO ERA
Wakefield, Tim 3 1 0 0 2 3 0.00
Timlin, Mike 1 2 1 1 0 0 4.50
Aardsma, David 2 3 0 0 0 1 0.00
Corey, Bryan 1 1 0 0 0 0 2.25
Breslow, Craig 1 0 1 1 3 1 3.00
Jones, Hunter (L 1;B 1) 2-3 1 4 2 1 1 10.80
Gronkiewicz, Lee 1-3 3 3 3 1 1 18.00
Lowe pitched to 3 batters in the 3rd. Meloan pitched to 3 batters in the
9th.
PB_R.Martin.
HBP_by D.Lowe (D.Mirabelli), by L.Gronkiewicz (J.Lindsey).
WP_D.Lowe.