CODE
Boston ab r h 2b 3b hr rbi avg.
Ellsbury, Jacoby cf 4 0 0 0 0 0 0 .045
Engel, Reid cf 1 0 0 0 0 0 0 .000
Lowrie, Jed 2b 4 1 1 0 0 0 0 .217
Granadillo, Tony 2b 1 0 0 0 0 0 0 .111
Youkilis, Kevin 1b 4 1 1 0 0 0 0 .333
Daeges, Zach lf 1 0 0 0 0 0 0 .000
Lowell, Mike 3b 3 0 0 0 0 0 1 .211
Thurston, Joe 3b 1 0 0 0 0 0 0 .471
Moss, Brandon lf-1b 4 0 3 1 0 0 1 .500
Cora, Alex ss 3 0 2 0 0 0 0 .450
Velazquez, Gil pr-ss 0 0 0 0 0 0 0 .400
Kielty, Bobby rf 4 0 0 0 0 0 0 .059
Carter, Chris dh 4 0 1 0 0 0 0 .231
Brown, Dusty c 3 0 2 0 0 0 0 .667
Kottaras, George c 0 0 0 0 0 0 0 .667
Totals 37 2 10 1 0 0 2
Baltimore ab r h 2b 3b hr rbi avg.
Roberts, Brian 2b 3 1 2 0 0 0 1 .412
Tucker, Jonathan pr-2b-lf 1 0 1 1 0 0 1 .667
Mora, Melvin 3b 3 1 1 1 0 0 1 .450
Costanzo, Mike ph-3b 1 0 0 0 0 0 0 .429
Markakis, Nick rf 3 1 1 0 0 0 1 .474
Salazar, Oscar rf 0 0 0 0 0 0 0 .357
Millar, Kevin 1b 3 1 2 1 0 0 1 .474
Heintz, Chris pr-1b 2 1 1 0 0 0 1 .294
Huff, Aubrey dh 3 1 1 0 0 1 2 .250
Davis, Ben ph-dh 2 0 0 0 0 0 0 .067
Hernandez, Ramon c 2 0 0 0 0 0 0 .143
Quiroz, Guillermo c 2 1 1 1 0 0 1 .533
Gibbons, Jay lf 2 0 0 0 0 0 0 .176
Boucher, Sebastien pr-cf 0 2 0 0 0 0 0 .000
Terrero, Luis cf 3 1 1 0 0 0 0 .261
Fahey, Brandon lf 1 1 1 0 0 0 0 .375
Davis, Blake 2b 0 0 0 0 0 0 0 .000
Hernandez, Luis ss 2 0 0 0 0 0 1 .154
Torres, Eider ss 1 1 1 0 0 0 1 .238
Totals 34 12 13 4 0 1 11
Boston 0 0 0 0 2 0 0 0 0 -- 2
Baltimore 0 0 5 0 0 4 0 3 X -- 12
E_D.Brown, L.Hernandez. LOB_Boston 11, Baltimore 5. 2B_B.Moss,
J.Tucker, M.Mora, K.Millar, G.Quiroz. HR_A.Huff (2) off K.Snyder.
SF_M.Lowell, L.Hernandez. SB_L.Terrero (3). GIDP_M.Mora. DP_Boston 2
(A.Cora, J.Lowrie and K.Youkilis), (B.Moss and G.Velazquez).
Boston IP H R ER BB SO ERA
Tavarez, Julian (L 0-1) 2 2-3 4 4 4 2 1 7.94
Snyder, Kyle 3 5 5 5 2 1 5.63
Kolb, Dan 1 1-3 0 0 0 0 2 3.38
Tejera, Michael 2-3 3 3 3 2 0 7.36
Large, T.J. 1-3 1 0 0 0 1 0.00
Baltimore IP H R ER BB SO ERA
Guthrie, Jeremy (W 1-0) 3 2 0 0 1 2 3.60
Walker, Jamie 1 2 0 0 0 1 12.27
Bradford, Chad 1 3 2 2 0 0 6.75
Liz, Radhames 2 1 0 0 0 2 0.00
Bukvich, Ryan 1 2 0 0 1 1 0.00
Leicester, Jon 1 0 0 0 0 1 0.00
WP_J.Guthrie.
BK_C.Bradford.
T_2:51. A_8,391.
Umpires_Home, Ed Rapuano; First, Bruce Dreckman;
Second, Mike Estabrook; Third, Damien Bell.