CODE
Minnesota ab r h 2b 3b hr rbi avg.
Span, Denard cf 4 1 0 0 0 0 0 .125
Harris, Brendan 2b 5 0 1 0 0 0 0 .158
Cuddyer, Michael rf 3 0 0 0 0 0 0 .111
Clark, Howie rf 2 1 0 0 0 0 0 .222
Morneau, Justin 1b 3 1 1 0 0 1 2 .250
Watkins, Tommy 1b 2 0 0 0 0 0 0 .000
Monroe, Craig lf 2 1 1 0 0 1 1 .444
Machado, Alejandro pr-ss 2 1 1 0 0 0 1 .429
Lamb, Mike 3b 3 1 2 0 0 0 0 .500
Molina, Felix 3b 1 0 0 0 0 0 0 .000
Redmond, Mike c 3 0 1 0 0 0 0 .250
Whiteside, Eli c 0 0 0 0 0 0 0 .500
Kubel, Jason dh 4 1 1 0 0 0 2 .235
Basak, Chris ss 4 0 1 0 0 0 1 .308
Totals 38 7 9 0 0 2 7
Boston ab r h 2b 3b hr rbi avg.
Diaz, Argenis ss 5 0 1 0 0 0 0 .368
Pedroia, Dustin 2b 3 0 1 0 0 0 0 .250
Khoury, Ryan pr-2b 2 0 0 0 0 0 0 .000
Ortiz, David dh 0 0 0 0 0 0 0 .273
Mirabelli, Doug ph-dh 3 0 0 0 0 0 0 .000
Ramirez, Manny lf 2 0 0 0 0 0 0 .200
Bailey, Jeff lf-1b 2 1 1 0 0 1 1 .313
Drew, JD rf 2 0 0 0 0 0 0 .250
Thompson, Rich rf 3 0 0 0 0 0 0 .000
Varitek, Jason c 3 0 1 0 0 0 0 .286
Cash, Kevin c 2 1 0 0 0 0 0 .231
Casey, Sean 1b 2 0 1 0 0 0 0 .429
Spivey, Junior lf 2 0 1 0 0 0 0 .500
Ginter, Keith 3b 3 0 3 0 0 0 1 .563
Van Every, Jonathan cf 4 0 0 0 0 0 0 .217
Totals 38 2 9 0 0 1 2
Minnesota 3 0 0 2 0 1 1 0 0 -- 7
Boston 0 0 0 0 0 1 0 0 1 -- 2
E_B.Harris, A.Machado, A.Diaz, K.Ginter. LOB_Minnesota 7, Boston 13.
HR_J.Morneau (1) off C.Buchholz, C.Monroe (1) off C.Buchholz, J.Bailey (1)
off M.Gomez. SB_D.Span (2), A.Machado (2), J.Kubel (1), C.Basak (1).
Minnesota IP H R ER BB SO ERA
Liriano, Francisco (W 1-0) 1 2-3 2 0 0 1 1 0.00
Blackburn, Nick 2 1-3 0 0 0 1 0 0.00
Guerrier, Matt 1 3 0 0 0 2 0.00
Reyes, Dennys 1 3 1 1 0 2 3.00
Crain, Jesse 1 0 0 0 1 1 0.00
Neshek, Pat 1 0 0 0 0 1 0.00
Gomez, Mariano 1 1 1 1 0 1 9.00
Boston IP H R ER BB SO ERA
Buchholz, Clay (L 0-2) 3 3 3 3 0 3 12.60
Papelbon, Jonathan 2 3 2 2 0 1 4.50
Lopez, Javier 1 1 1 1 1 0 2.25
Okajima, Hideki 1 1 1 0 0 0 0.00
Masterson, Justin 2 1 0 0 1 0 1.50
HBP_by P.Neshek (K.Ginter), by C.Buchholz (D.Span).
WP_J.Lopez.
T_3:00 A_7,827.
Umpires_Home, Marvin Hudson; First, Randy Marsh;
Second, Brian O'Nora; Third, Fieldin Culbreth.