CODE
Boston ab r h 2b 3b hr rbi avg.
Lowrie, Jed 2b 4 0 0 0 0 0 0 .133
Cora, Alex ss 3 0 1 1 0 0 0 .391
Ortiz, David dh 3 0 1 1 0 0 0 .316
Kottaras, George ph-dh 1 0 0 0 0 0 0 .545
Ramirez, Manny lf 3 0 0 0 0 0 0 .158
Moss, Brandon lf 1 0 0 0 0 0 0 .400
Lowell, Mike 3b 4 0 0 0 0 0 0 .167
Drew, JD rf 3 0 0 0 0 0 0 .200
Casey, Sean 1b 2 0 0 0 0 0 0 .313
Carter, Chris pr-1b 0 0 0 0 0 0 0 .308
Mirabelli, Doug c 3 0 2 1 0 0 0 .308
Van Every, Jonathan pr 0 0 0 0 0 0 0 .263
Brown, Dusty c 0 0 0 0 0 0 0 .667
Thurston, Joe cf 3 0 1 0 0 0 0 .385
Totals 30 0 5 3 0 0 0
Los Angeles ab r h 2b 3b hr rbi avg.
Pierre, Juan lf 3 0 0 0 0 0 0 .226
Lombard, George pr-lf 0 1 0 0 0 0 0 .583
Martin, Russell c 3 1 1 1 0 0 0 .227
May, Lucas c 1 0 0 0 0 0 0 .286
Loney, James 1b 3 1 0 0 0 0 0 .344
Jones, Andruw dh 2 0 0 0 0 0 0 .154
Griffin, John-Ford pr-dh 0 0 0 0 0 0 0 .500
Kemp, Matt cf 3 1 1 0 0 1 3 .333
Paul, Xavier cf 1 0 0 0 0 0 0 .188
Ethier, Andre rf 2 0 0 0 0 0 0 .250
Hu, Chin-Lung 2b 3 0 1 0 0 0 0 .238
DeWitt, Blake 3b 0 0 0 0 0 0 0 .333
Martinez, Ramon 3b-ss 3 0 0 0 0 0 0 .136
De Jesus, Ivan ss 2 0 0 0 0 0 0 .200
Young, Delwyn ph-2b 1 0 0 0 0 0 0 .087
Totals 27 4 3 1 0 1 3
Totals 27 4 3 1 0 1 3
Boston 0 0 0 0 0 0 0 0 0 -- 0
Los Angeles 3 0 0 0 0 0 0 1 X -- 4
E_J.Loney. LOB_Boston 6, Los Angeles 4. 2B_A.Cora, D.Ortiz, D.Mirabelli,
R.Martin. HR_M.Kemp (3) off D.Matsuzaka. SB_G.Lombard (3), A.Jones (2), C.Hu
(2). CS_J.Thurston.
Boston IP H R ER BB SO ERA
Matsuzaka, Daisuke (L 0-1) 3 3 3 3 3 5 4.50
Corey, Bryan 2 0 0 0 0 0 1.50
Aardsma, David 1 0 0 0 0 2 0.00
Switzer, Jon 1 0 0 0 0 0 0.00
Hansack, Devern 1 0 1 1 2 1 5.40
Los Angeles IP H R ER BB SO ERA
Loaiza, Esteban (W 1-1) 3 2 0 0 2 4 3.86
Kershaw, Clayton 1 0 0 0 0 1 4.50
McDonald, James 1 2 0 0 0 0 0.00
Jones, Greg 1 0 0 0 0 0 0.00
Miller, Greg 1 1 0 0 1 2 22.50
Myers, Mike 1 0 0 0 0 0 0.00
Koplove, Mike 1 0 0 0 0 1 7.36
WP_D.Hansack.
Umpires_Home, Casey Moser; First, Ed Hickox; Third, Scott Barry.