CODE
NY Mets ab r h 2b 3b hr rbi avg.
Reyes, Argenis 2b 5 1 2 0 0 0 0 .533
Chavez, Endy cf 4 0 0 0 0 0 0 .182
Aguila, Chris cf 1 0 0 0 0 0 0 .167
Pagan, Angel lf 3 0 1 0 1 0 2 .409
Martinez, Fernando ph-lf 1 0 0 0 0 0 0 .313
Church, Ryan rf 2 0 0 0 0 0 0 .222
Clark, Brady rf 0 0 0 0 0 0 0 .229
Easley, Damion 3b 3 0 1 0 0 0 0 .200
Murphy, Dan 3b 1 0 0 0 0 0 0 .176
Valentin, Jose dh 2 1 0 0 0 0 0 .000
Casanova, Raul c 3 0 1 0 0 0 0 .300
Molina, Gustavo c 0 0 0 0 0 0 0 .000
Saenz, Olmedo 1b 2 1 0 0 0 0 0 .188
Evans, Nick 1b 1 0 0 0 0 0 0 .167
Hernandez, Anderson ss 3 0 1 0 0 0 0 .244
Tejeda, Juan ss 1 0 1 0 0 0 1 .556
Totals 32 3 7 0 1 0 3
Boston ab r h 2b 3b hr rbi avg.
Thurston, Joe 2b 4 1 1 1 0 0 0 .357
Youkilis, Kevin 1b 3 0 1 0 0 0 0 .292
Bates, Aaron pr-1b 1 0 0 0 0 0 0 .250
Drew, JD rf 2 1 1 0 0 0 0 .263
Carter, Chris lf 1 0 0 0 0 0 0 .333
Hall, Michael lf 0 0 0 0 0 0 0 .667
Ramirez, Manny lf 3 1 2 1 0 0 1 .263
Van Every, Jonathan pr-cf 1 0 0 0 0 0 0 .250
Lowell, Mike 3b 2 1 1 0 0 1 1 .227
Ginter, Keith 3b 1 0 0 0 0 0 0 .316
Pinckney, Andrew 3b 0 0 0 0 0 0 0 .000
Casey, Sean dh 3 0 1 0 0 0 2 .353
Kottaras, George ph-dh 1 0 0 0 0 0 0 .583
Lowrie, Jed ss 3 0 0 0 0 0 0 .121
Brown, Dusty c 1 0 0 0 0 0 0 .600
Mirabelli, Doug c 3 0 1 0 0 0 0 .231
Suarez, Ignacio pr-ss 0 0 0 0 0 0 0 .000
Moss, Brandon cf-rf 3 0 1 0 0 0 0 .367
Totals 32 4 9 2 0 1 4
NY Mets 0 0 2 0 0 0 0 0 1 -- 3
Boston 0 1 3 0 0 0 0 0 x -- 4
E_J.Lowrie. LOB_NY Mets 8, Boston 6. 2B_, J.Thurston, M.Ramirez. 3B_A.Pagan.
HR_M.Lowell (1) off N.Figueroa. GIDP_N.Evans, J.Drew. DP_New York 1; Boston
2.
NY Mets IP H R ER BB SO ERA
Figueroa, Nelson (L 1-1) 3 5 4 4 2 1 3.48
Register, Steven 2 2 0 0 0 0 4.05
Lugo, Ruddy 1 2 0 0 0 1 5.40
Diaz, Joselo 1 0 0 0 0 2 0.00
Field, Nate 1 0 0 0 0 1 0.00
Boston IP H R ER BB SO ERA
Wakefield, Tim (W 1-0) 4 5 2 2 3 0 2.00
Papelbon, Jonathan 2 0 0 0 0 2 3.00
Delcarmen, Manny 2 0 0 0 0 1 0.00
Kolb, Dan (S 1) 1 2 1 1 1 1 4.91
PB_D.Mirabelli.
HBP_by M.Delcarmen (B.Clark), by D.Kolb (G.Molina).