CODE
Boston ab r h 2b 3b hr rbi avg.
Ellsbury, Jacoby cf 3 1 0 0 0 0 0 .200
Van Every, Jonathan cf 1 2 1 0 0 1 1 .286
Youkilis, Kevin 1b 3 1 0 0 0 0 0 .259
Carter, Chris 1b 2 0 1 1 0 0 1 .344
Ortiz, David dh 3 0 2 1 0 0 1 .368
Kottaras, George pr-dh 1 1 0 0 0 0 1 .538
Ramirez, Manny lf 2 0 2 1 0 0 1 .333
Moss, Brandon pr-rf 2 1 0 0 0 0 0 .344
Lowell, Mike 3b 3 0 1 0 0 0 0 .240
Ginter, Keith pr-3b 1 2 0 0 0 0 0 .300
Drew, JD rf 2 0 0 0 0 0 1 .238
Thurston, Joe lf 2 1 1 0 0 0 0 .367
Varitek, Jason c 2 1 2 0 0 1 2 .278
Cash, Kevin c 2 1 1 0 0 1 3 .211
Lowrie, Jed ss-2b 4 0 0 0 0 0 1 .108
Spivey, Junior 2b 1 0 0 0 0 0 0 .400
Cora, Alex 2b 3 0 1 0 0 0 0 .333
Khoury, Ryan ss 2 1 0 0 0 0 0 .000
Totals 39 12 12 3 0 3 12
Minnesota ab r h 2b 3b hr rbi avg.
Gomez, Carlos cf 3 0 0 0 0 0 0 .148
Pridie, Jason lf 1 0 0 0 0 0 0 .292
Mauer, Joe c 3 2 2 1 0 1 1 .412
Butera, Drew c 2 0 0 0 0 0 0 .000
Cuddyer, Michael rf 3 1 1 1 0 0 1 .292
Jones, Garrett rf 2 0 1 0 0 0 1 .263
Morneau, Justin 1b 3 0 1 0 0 0 0 .231
Ruiz, Randy pr-1b 2 2 1 0 0 0 0 .455
Young, Delmon lf 2 0 0 0 0 0 0 .375
Basak, Chris lf 1 0 0 0 0 0 0 .308
Kubel, Jason dh 3 0 0 0 0 0 0 .167
Clark, Howie ph-dh 1 0 0 0 0 0 0 .200
Harris, Brendan 2b 3 1 2 0 0 1 3 .261
Tolbert, Matt 2b 1 0 1 1 0 0 1 .231
Buscher, Brian 3b 3 0 0 0 0 0 0 .190
Macri, Matt 3b 1 0 0 0 0 0 0 .200
Everett, Adam ss 2 0 0 0 0 0 0 .250
Casilla, Alexi ss 1 1 0 0 0 0 0 .250
Totals 37 7 9 3 0 2 7
Boston 1 1 1 0 3 0 5 0 1 -- 12
Minnesota 0 0 0 2 1 2 0 1 1 -- 7
E_M.Macri, C.Buchholz. LOB_Boston 8, Minnesota 6. 2B_C.Carter, D.Ortiz,
M.Ramirez, J.Mauer, M.Cuddyer, M.Tolbert. HR_J.Varitek (1) off F.Liriano,
K.Cash (1) off M.Guerrier, J.Van Every (1) off C.Daigle, J.Mauer (1) off
M.Timlin, B.Harris (1) off D.Aardsma. SF_G.Kottaras, J.Drew. SB_J.Ellsbury
(1).
Boston IP H R ER BB SO ERA
Buchholz, Clay (W 1-2) 3 2-3 3 2 2 1 3 9.35
Switzer, Jon 1-3 0 0 0 0 0 0.00
Timlin, Mike 1 1 1 1 0 0 3.60
Aardsma, David 1 2-3 2 2 2 1 4 3.18
Tejera, Michael 1 1-3 2 1 1 0 2 7.20
Gronkiewicz, Lee 1 1 1 1 1 2 10.50
Minnesota IP H R ER BB SO ERA
Liriano, Francisco (L 1-1) 2 4 3 3 2 1 7.36
Barrett, Ricky 1 0 0 0 2 0 3.60
Mulvey, Kevin 2 4 3 3 0 1 6.00
Reyes, Dennys 1 0 0 0 0 2 1.80
Guerrier, Matt 1 3 5 3 2 0 7.20
Neshek, Pat 1 0 0 0 0 2 0.00
Daigle, Casey 1 1 1 1 0 1 4.50
F.Liriano pitched to 2 batters in the 3rd.