CODE
Tampa Bay ab r h 2b 3b hr rbi avg.
Iwamura, Akinori 2b 3 0 1 0 0 0 0 .318
Johnson, Elliot 2b-ss 1 1 1 1 0 0 0 .526
Bartlett, Jason ss 3 0 0 0 0 0 0 .263
Hinske, Eric 1b 1 0 1 0 0 0 0 .474
Pena, Carlos 1b 2 0 0 0 0 0 0 .350
Guzman, Joel lf 2 0 0 0 0 0 0 .167
Upton, BJ cf 3 0 1 1 0 0 0 .364
Brignac, Reid ss 0 0 0 0 0 0 0 .231
Merrill, Ronnie 2b 0 0 0 0 0 0 0 1.000
Gomes, Jonny dh 3 0 0 0 0 0 0 .320
Richard, Chris ph-dh 1 0 0 0 0 0 1 .286
Rodriguez, John rf 5 0 2 0 0 0 0 .138
Longoria, Evan 3b 3 0 0 0 0 0 0 .318
Aybar, Willy 3b 1 0 0 0 0 0 0 .286
Navarro, Dioner c 3 0 0 0 0 0 0 .294
Riggans, Shawn c 1 0 0 0 0 0 0 .154
Weber, Jon lf-cf 4 2 1 0 0 1 1 .211
Totals 36 3 7 2 0 1 2
Boston ab r h 2b 3b hr rbi avg.
Ellsbury, Jacoby cf 3 0 0 0 0 0 0 .182
Thurston, Joe cf-2b 1 1 0 0 0 0 0 .355
Pedroia, Dustin 2b 2 0 0 0 0 0 0 .185
Pritz, Bryan cf-rf 2 0 0 0 0 0 0 .000
Ortiz, David dh 3 0 0 0 0 0 0 .318
Carter, Chris ph-dh 2 0 1 1 0 0 1 .353
Bell, Bubba pr-dh 0 0 0 0 0 0 0 .000
Ramirez, Manny lf 3 0 1 1 0 0 0 .333
Moss, Brandon lf 2 1 1 0 0 1 1 .353
Lowell, Mike 3b 3 0 1 0 0 0 0 .250
Ginter, Keith pr-3b 1 1 0 0 0 0 0 .286
Drew, JD rf 2 0 1 0 0 0 0 .261
Engel, Reid pr-cf 1 0 1 0 0 0 0 .500
Casey, Sean 1b 3 0 1 0 0 0 0 .350
Spann, Chad pr-1b 1 0 0 0 0 0 0 .000
Brown, Dusty c 2 0 0 0 0 0 0 .500
Kottaras, George c 2 0 0 0 0 0 0 .467
Cora, Alex ss 2 0 2 0 0 0 0 .379
Suarez, Ignacio pr-ss 1 0 0 0 0 0 0 .000
Natale, Jeff ph 1 0 0 0 0 0 0 .000
Negron, Kristopher ss 0 0 0 0 0 0 0 .000
Totals 37 3 9 2 0 1 2
Tampa Bay 0 1 0 0 0 0 0 1 0 1 -- 3
Boston 0 0 0 0 0 0 1 0 1 1 -- 3
E_J.Guzman, C.Spann, A.Cora. LOB_Tampa Bay 9, Boston 8. 2B_E.Johnson,
B.Upton, C.Carter, M.Ramirez. HR_J.Weber (1) off B.Colon, B.Moss (1) off
M.Talbot. SF_C.Richard. GIDP_J.Guzman, D.Navarro, D.Ortiz, G.Kottaras.
DP_Tampa Bay 2; Boston 2
Tampa Bay IP H R ER BB SO ERA
Garza, Matt 4 2-3 4 0 0 1 2 1.93
Howell, JP (B 1) 2 1-3 2 1 0 1 0 1.13
Talbot, Mitch (B 1) 2 2 1 1 0 4 1.80
Birkins, Kurt (B 2) 1 1 1 1 0 2 3.60
Boston IP H R ER BB SO ERA
Colon, Bartolo 2 2 1 1 1 1 4.50
Snyder, Kyle 2 1 0 0 0 3 4.50
Okajima, Hideki 1 0 0 0 0 0 0.00
Lopez, Javier 1 0 0 0 0 2 1.50
Tavarez, Julian 2 2 1 0 2 0 5.87
Corey, Bryan 1 1 0 0 0 0 1.29
Vaughan, Beau 1 1 1 1 2 1 9.00
HBP_by M.Talbot (K.Ginter), by K.Birkins (J.Thurston).
WP_K.Snyder.