CODE
Cincinnati ab r h 2b 3b hr rbi avg.
Patterson, Corey cf 3 0 1 0 0 0 1 .438
Hopper, Norris cf 2 1 1 1 0 0 0 .281
Freel, Ryan lf 3 0 1 0 0 0 0 .324
Anderson, Drew lf 2 0 0 0 0 0 0 .333
Bruce, Jay rf 3 0 0 0 0 0 0 .286
Gil, Jerry rf 2 1 1 0 0 1 2 .429
Votto, Joey dh 4 0 0 0 0 0 0 .152
Hatteberg, Scott 1b 3 1 1 1 0 0 0 .355
Rios, Armando 1b 1 0 0 0 0 0 0 .100
Keppinger, Jeff ss 3 0 3 0 0 0 1 .361
Rosales, Adam ss 1 0 0 0 0 0 0 .321
Cabrera, Jolbert 2b 3 0 0 0 0 0 0 .314
Phillips, Andy 2b 1 1 1 1 0 0 0 .242
Bako, Paul c 1 1 0 0 0 0 0 .350
Hanigan, Ryan c 2 0 0 0 0 0 0 .200
Hairston Jr., Jerry 3b 2 1 1 1 0 0 0 .556
Green, Andy ph-3b 2 0 1 0 0 0 1 .370
Totals 38 6 11 4 0 1 5
Boston ab r h 2b 3b hr rbi avg.
Lugo, Julio ss 3 1 2 1 0 0 0 .333
Lowrie, Jed pr-ss 2 1 0 0 0 0 0 .103
Youkilis, Kevin 1b 2 1 1 1 0 0 2 .281
Carter, Chris pr-1b 2 1 0 0 0 0 0 .333
Ortiz, David dh 3 1 1 1 0 0 0 .321
Pinckney, Andrew ph-dh 2 1 1 0 0 1 1 .500
Ramirez, Manny lf 2 0 0 0 0 0 0 .321
Thurston, Joe lf-2b 3 2 3 0 0 0 1 .400
Lara, Christian pr-2b 0 1 0 0 0 0 0 .000
Lowell, Mike 3b 1 0 1 0 0 0 2 .281
Ginter, Keith pr-3b 2 1 1 1 0 0 1 .304
Suarez, Ignacio pr-3b 0 1 0 0 0 0 0 .000
Drew, JD rf 3 0 3 0 0 0 2 .370
Engel, Reid pr-cf 2 2 2 1 1 0 2 .750
Varitek, Jason c 3 1 1 0 0 1 3 .304
Kottaras, George c 2 0 0 0 0 0 0 .412
Pedroia, Dustin 2b 3 0 0 0 0 0 0 .182
Nava, Daniel lf 2 0 1 0 0 0 1 .500
Moss, Brandon cf-rf 3 2 1 0 0 1 1 .351
Pritz, Bryan rf 1 0 0 0 0 0 0 .000
Totals 41 16 18 5 1 3 16
Cincinnati 0 0 2 1 0 0 2 1 0 -- 6
Boston 2 1 1 7 0 3 0 2 X -- 16
E_P.Bako. LOB_Cincinnati 7, Boston 5. 2B_N.Hopper, S.Hatteberg, A.Phillips,
J.Hairston Jr., J.Lugo, K.Youkilis, D.Ortiz, K.Ginter, R.Engel. 3B_, R.Engel.
HR_J.Gil (1) off D.Aardsma, B.Moss (1) off H.Bailey, J.Varitek (1) off
T.Shearn, A.Pinckney (1) off J.Burton. SF_M.Lowell. SB_J.Keppinger (1).
Cincinnati IP H R ER BB SO ERA
Bailey, Homer (L 0-2) 3 1-3 7 6 6 2 3 8.44
Shearn, Tom 2-3 4 5 5 0 0 11.12
Bray, Bill 1 0 0 0 0 0 0.00
Burton, Jared 1 4 3 3 0 1 9.00
Sauerbeck, Scott 1 0 0 0 0 1 18.69
Brower, Jim 1 3 2 2 0 0 13.50
Boston IP H R ER BB SO ERA
Lester, Jon (W 1-0) 4 4 3 3 1 3 6.00
Corey, Bryan 1 2-3 3 0 0 0 1 1.04
Aardsma, David 1 2 2 2 1 1 5.40
Lopez, Javier 1 1-3 2 1 1 0 1 2.45
Hansen, Craig 1 0 0 0 0 2 9.45
WP_J.Lester 2.
T_3:22. A_7,762.
Umpires_Home, Chuck Meriwether; First, Tim Tschida; Second, Jeff Kellogg;
Third, Brian O'Nora.