CODE
Boston ab r h 2b 3b hr rbi avg.
Lugo, Julio dh 4 0 2 0 0 0 0 .385
Natale, Jeff ph-dh 1 0 0 0 0 0 0 .000
Pedroia, Dustin 2b 2 1 1 0 0 1 1 .200
Khoury, Ryan pr-2b-ss 2 1 0 0 0 0 0 .000
Youkilis, Kevin 3b 2 0 1 0 0 0 0 .294
Ginter, Keith pr-3b 1 0 0 0 0 0 0 .292
Ramirez, Manny lf 2 0 0 0 0 0 0 .300
Carter, Chris lf-1b 1 0 0 0 0 0 1 .324
Kielty, Bobby rf 1 0 1 0 0 0 0 .118
Thurston, Joe pr-rf 3 1 1 0 0 1 1 .395
Casey, Sean 1b 3 0 0 0 0 0 0 .304
Bell, Bubba lf 1 0 0 0 0 0 0 .000
Ellsbury, Jacoby cf 3 0 0 0 0 0 0 .179
Danielson, Sean cf 1 0 1 0 0 0 0 1.000
Cora, Alex ss 3 0 2 0 0 0 0 .429
Lowrie, Jed pr-2b 1 0 1 0 0 0 0 .125
Brown, Dusty c 2 0 0 0 0 0 0 .429
Kottaras, George c 2 0 0 0 0 0 0 .368
Totals 35 3 10 0 0 2 3
Pittsburgh ab r h 2b 3b hr rbi avg.
McLouth, Nate cf 3 0 0 0 0 0 0 .333
Morgan, Nyjer ph-cf 1 1 1 0 0 0 0 .256
Wilson, Jack ss 4 1 1 0 0 0 0 .342
Wilson, Josh 2b 0 0 0 0 0 0 0 .182
Sanchez, Freddy dh 4 2 2 1 0 0 3 .371
Bay, Jason lf 4 0 1 0 0 0 0 .206
Thompson, Kevin lf 0 0 0 0 0 0 0 .303
LaRoche, Adam 1b 2 1 2 2 0 0 0 .321
Mientkiewicz, Doug 1b 1 0 0 0 0 0 0 .333
Doumit, Ryan c 3 0 1 0 0 0 2 .226
Hernandez, Michel c 1 0 0 0 0 0 0 .417
Bautista, Jose 3b 3 0 0 0 0 0 0 .148
Pearce, Steve rf 4 0 1 0 0 0 0 .293
Rivas, Luis 2b-ss 3 1 1 1 0 0 0 .355
Totals 33 6 10 4 0 0 5
Boston 1 0 0 0 0 1 0 1 0 -- 3
Pittsburgh 0 0 0 0 0 2 4 0 x -- 6
E_G.Kottaras. LOB_Boston 8, Pittsburgh 5. 2B_, F.Sanchez, A.LaRoche 2,
L.Rivas. HR_D.Pedroia (1) off T.Gorzelanny, J.Thurston (1) off J.Grabow.
SF_C.Carter. SB_A.Cora (1). GIDP_S.Casey, R.Doumit. DP_Boston 1; Pittsburgh
1.
Boston IP H R ER BB SO ERA
Snyder, Kyle 3 1 0 0 1 2 3.46
Okajima, Hideki 2 2 0 0 1 1 0.00
Timlin, Mike (B 1) 1 3 2 2 0 1 6.43
Breslow, Craig (L 0-1) 1 4 4 3 0 1 5.68
Papelbon, Jonathan 1 0 0 0 0 0 2.25
Pittsburgh IP H R ER BB SO ERA
Gorzelanny, Tom 4 3 1 1 1 2 8.53
Kim, Byung-Hyun 1 1 0 0 0 1 12.00
Wright, Jaret 1 1 1 1 1 0 5.40
Kuwata, Masumi (W 1-0) 1 2 0 0 0 0 0.00
Grabow, John 1 1 1 1 0 1 3.00
Marte, Damaso 1 2 0 0 0 2 0.00
T_2:40.A_5775.