CODE
Toronto ab r h 2b 3b hr rbi avg.
Eckstein, David ss 2 0 0 0 0 0 0 .152
McDonald, John ss 2 0 0 0 0 0 0 .240
Stewart, Shannon dh 3 0 1 1 0 0 0 .233
Shoffit, Sean pr-dh 0 1 0 0 0 0 0 .000
Rios, Alex rf 3 0 0 0 0 0 0 .135
Watson, Matt rf 0 1 0 0 0 0 0 .125
Wells, Vernon cf 3 0 1 0 0 0 0 .263
Mathews, Aaron lf-cf 1 1 1 0 0 0 1 .667
Rolen, Scott 3b 2 0 2 1 0 0 0 .393
Scutaro, Marco 3b-2b 1 1 1 0 0 0 0 .296
Overbay, Lyle 1b 3 0 1 0 0 0 0 .368
Cannon, Chip 1b 1 0 1 1 0 0 3 .300
Hill, Aaron 2b 3 0 0 0 0 0 0 .387
Luna, Hector 3b 1 0 1 0 0 0 0 .357
Zaun, Gregg c 3 0 0 0 0 0 0 .143
Fasano, Sal c 0 0 0 0 0 0 0 .000
Johnson, Reed lf-cf 3 0 0 0 0 0 0 .243
Nielsen, Eric lf 1 0 0 0 0 0 0 .000
Totals 32 4 9 3 0 0 4
Boston ab r h 2b 3b hr rbi avg.
Pedroia, Dustin 2b 3 1 1 0 0 0 0 .205
Thurston, Joe lf-cf-lf 0 0 0 0 0 0 0 .385
Kielty, Bobby ph 1 0 0 0 0 0 0 .105
Pritz, Bryan lf 0 0 0 0 0 0 0 .000
Youkilis, Kevin 1b 1 1 1 0 0 1 3 .333
Casey, Sean 1b 2 0 0 0 0 0 0 .259
Ortiz, David dh 0 0 0 0 0 0 0 .300
Natale, Jeff pr-dh 2 0 0 0 0 0 0 .000
Ellsbury, Jacoby lf-cf 1 0 0 0 0 0 0 .205
Moss, Brandon lf-rf 3 0 0 0 0 0 0 .319
Lowell, Mike 3b 3 0 0 0 0 0 0 .220
Ginter, Keith 3b 0 0 0 0 0 0 0 .280
Drew, JD rf 3 0 0 0 0 0 0 .303
Engel, Reid cf 0 0 0 0 0 0 0 .750
Cash, Kevin c 3 0 0 0 0 0 0 .148
Brown, Dusty c 0 0 0 0 0 0 0 .429
Crisp, Coco cf 2 1 1 0 0 0 0 .556
Cora, Alex ss 1 0 0 0 0 0 0 .405
Khoury, Ryan ss 0 0 0 0 0 0 0 .000
Lugo, Julio ss 2 0 0 0 0 0 0 .250
Lowrie, Jed 2b 1 0 0 0 0 0 0 .114
Totals 28 3 3 0 0 1 3
Toronto 0 0 0 0 0 0 0 4 0 -- 4
Boston 0 0 3 0 0 0 0 0 0 -- 3
LOB_Toronto 6, Boston 1. 2B_S.Stewart, S.Rolen, C.Cannon.
HR_K.Youkilis (3) off S.Camp. SB_S.Fasano (1). GIDP_G.Zaun.
DP_Boston 1 (D.Pedroia, J.Lugo and K.Youkilis).
Toronto IP H R ER BB SO ERA
Tallet, Brian 2 0 0 0 1 4 9.00
Camp, Shawn 2 3 3 3 0 4 4.00
Parrish, John 2 0 0 0 1 0 3.60
Wells, Randy (W 1-0) 1 0 0 0 0 1 0.00
Gosling, Mike (S 1) 2 0 0 0 0 1 3.38
Boston IP H R ER BB SO ERA
Aardsma, David 2 2 0 0 1 0 4.15
Corey, Bryan 2 2 0 0 0 0 0.84
Lopez, Javier 1 0 0 0 0 2 1.80
Timlin, Mike 1 0 0 0 1 0 5.63
Delcarmen, Manny 1 1 0 0 0 1 1.04
Okajima, Hideki (L 1-1) 2-3 2 4 4 2 0 3.72
Hertzler, Barry (B 1) 1-3 2 0 0 0 0 0.00
Papelbon, Jonathan 1 0 0 0 0 2 2.00
HBP_by J.Papelbon (S.Fasano).
T_2:33. A_7,868.
Umpires_Home, Fieldin Culbreth; First, Tim Tschida;
Second, Chuck Meriwether; Third, Brian O'Nora.