CODE
Boston ab r h 2b 3b hr rbi avg.
Pedroia, Dustin 2b 2 0 0 0 0 0 0 .186
Cora, Alex 2b 2 0 0 0 0 0 1 .395
Varitek, Jason c 3 0 0 0 0 0 0 .286
Brown, Dusty c 1 0 0 0 0 0 0 .400
Ortiz, David dh 1 0 0 0 0 0 0 .290
Casey, Sean ph-dh 2 0 1 0 0 0 0 .296
Ramirez, Manny lf 2 0 0 0 0 0 0 .281
Moss, Brandon pr-lf 1 0 0 0 0 0 0 .333
Lowell, Mike 3b 2 0 0 0 0 0 0 .225
Lowrie, Jed 3b 2 0 0 0 0 0 0 .111
Youkilis, Kevin 1b 1 0 0 0 0 0 0 .308
Anderson, Lars 1b 2 0 0 0 0 0 0 .000
Ellsbury, Jacoby rf 2 1 1 0 0 0 0 .222
Kielty, Bobby rf 0 0 0 0 0 0 0 .111
Crisp, Coco cf 1 0 0 0 0 0 0 .500
Place, Jason cf 1 0 0 0 0 0 0 .000
Lugo, Julio ss 2 0 1 0 0 0 0 .300
Diaz, Argenis pr-ss 1 0 0 0 0 0 0 .400
Totals 28 1 3 0 0 0 1
Los Angeles ab r h 2b 3b hr rbi avg.
Furcal, Rafael ss 4 0 3 1 0 0 0 .380
Repko, Jason pr-cf 0 0 0 0 0 0 0 .351
Martin, Russell c 3 0 0 0 0 0 0 .213
Bennett, Gary c 1 0 0 0 0 0 0 .276
Ethier, Andre rf-lf 3 2 1 1 0 0 0 .361
Kent, Jeff 2b 2 0 1 1 0 0 1 .250
Hu, Chin-Lung 2b-ss 2 0 0 0 0 0 0 .308
Jones, Andruw dh 2 0 0 0 0 0 0 .222
Sweeney, Mark ph-dh 1 0 1 1 0 0 1 .393
Chavez, Angel pr-dh 0 1 0 0 0 0 0 .267
Loney, James 1b 3 0 1 0 0 0 1 .253
Kemp, Matt cf-rf 2 0 0 0 0 0 0 .282
Young, Delwyn pr-rf 0 0 0 0 0 0 0 .170
Pierre, Juan lf 3 0 0 0 0 0 0 .173
Martinez, Ramon 2b 1 0 0 0 0 0 0 .219
DeWitt, Blake 3b 4 0 0 0 0 0 0 .208
Totals 31 3 7 4 0 0 3
Boston 0 0 0 0 1 0 0 0 0 -- 1
Los Angeles 0 0 0 1 0 0 0 2 X -- 3
E_B.Colon. LOB_Boston 5, Los Angeles 9. 2B_R.Furcal, A.Ethier, J.Kent,
M.Sweeney. SB_J.Loney (1), M.Kemp (1). CS_R.Furcal. GIDP_J.Lowrie, J.Place.
DP_Los Angeles 2.
Boston IP H R ER BB SO ERA
Colon, Bartolo 4 3 1 1 1 4 8.10
Tavarez, Julian 3 2 0 0 2 1 5.79
Holdzkom, Lincoln (L 0-1) 1-3 2 2 2 1 0 7.36
Jones, Hunter 2-3 0 0 0 0 0 5.40
Los Angeles IP H R ER BB SO ERA
Billingsley, Chad 5 2 1 1 3 7 6.85
Beimel, Joe 0 1 0 0 0 0 9.00
Troncoso, Ramon 2 0 0 0 1 0 2.79
Proctor, Scott (W 1-0) 1 0 0 0 0 0 1.59
Broxton, Jonathan (S 1) 1 0 0 0 0 1 3.00
HBP_by L.Holdzkom (M.Kemp).
WP_L.Holdzkom.
Umpires_Home, Paul Emmel; First, Derryl Cousins;
Second, Alfonso Marquez; Third, Chris Tiller.