CODE
Boston ab r h 2b 3b hr rbi avg.
Lugo, Julio ss 2 0 0 0 0 0 0 .273
Cora, Alex ss 2 0 1 0 0 0 1 .400
Diaz, Argenis pr-ss 1 0 0 0 0 0 0 .375
Pedroia, Dustin 2b 3 0 0 0 0 0 0 .174
Thurston, Joe 2b 2 0 0 0 0 0 0 .366
Ortiz, David dh 2 0 1 1 0 0 0 .303
Casey, Sean ph-dh 1 0 0 0 0 0 0 .286
Brown, Dusty ph-dh 1 0 0 0 0 0 0 .375
Lowell, Mike 3b 2 0 1 0 0 0 0 .238
Lowrie, Jed pr-3b 3 1 1 1 0 0 0 .125
Youkilis, Kevin 1b 2 1 1 0 0 1 2 .317
Anderson, Lars 1b 2 1 1 0 0 0 0 .250
Crisp, Coco cf 3 0 1 0 0 0 0 .455
Engel, Reid lf 1 0 0 0 0 0 0 .600
Ellsbury, Jacoby rf 2 1 1 0 0 0 0 .234
Moss, Brandon pr-rf 1 1 0 0 0 0 0 .326
Kielty, Bobby lf 1 1 1 1 0 0 1 .158
Place, Jason pr-cf 1 0 0 0 0 0 0 .000
Cash, Kevin c 4 1 1 0 0 1 3 .179
Totals 36 7 10 3 0 2 7
Los Angeles ab r h 2b 3b hr rbi avg.
Furcal, Rafael ss 3 1 1 0 0 0 0 .378
Hu, Chin-Lung ss 2 0 0 0 0 0 0 .296
Martin, Russell c 2 0 1 0 0 0 0 .222
Chavez, Angel pr-2b 2 0 1 0 0 0 0 .294
Ethier, Andre lf-cf 2 0 1 0 0 0 1 .365
Repko, Jason pr-cf 2 0 0 0 0 0 0 .333
Kent, Jeff 2b 3 0 0 0 0 0 0 .200
Bennett, Gary c 1 0 0 0 0 0 0 .267
Jones, Andruw cf 2 0 0 0 0 0 0 .214
Young, Delwyn lf 2 0 0 0 0 0 0 .164
Loney, James 1b 3 1 2 0 0 1 1 .267
Martinez, Ramon 1b 1 0 0 0 0 0 0 .212
Kemp, Matt rf 4 1 3 0 0 0 0 .307
Pierre, Juan dh 2 0 0 0 0 0 0 .169
Sweeney, Mark ph-dh 2 0 1 0 0 0 0 .400
DeWitt, Blake 3b 4 1 1 0 0 1 2 .211
Totals 37 4 11 0 0 2 4
Boston 0 3 2 0 0 2 0 0 0 -- 7
Los Angeles 1 0 0 0 0 0 1 0 2 -- 4
E_B.DeWitt, T.Wakefield. LOB_Boston 6, Los Angeles 8. 2B_D.Ortiz, J.Lowrie,
B.Kielty. HR_K.Cash (2) off E.Loaiza, (1) off E.Loaiza, J.Loney (1) off
B.Corey, B.DeWitt (3) off J.Papelbon. SF_A.Ethier. SB_J.Ellsbury (4),
R.Martin (2), J.Loney (3), M.Kemp (7). CS_J.Ellsbury. GIDP_J.Kent. DP_Boston
1.
Boston IP H R ER BB SO ERA
Wakefield, Tim (W 2-0) 5 5 1 0 1 2 1.29
Corey, Bryan 2 3 1 1 0 1 1.42
Okajima, Hideki 1 0 0 0 0 1 3.38
Papelbon, Jonathan 1 3 2 2 0 2 3.60
Los Angeles IP H R ER BB SO ERA
Loaiza, Esteban (L 1-2) 3 4 5 2 1 3 4.50
Park, Chan Ho 2 2-3 4 2 2 2 4 2.41
Jones, Greg 1-3 1 0 0 0 1 3.86
Saito, Takashi 2-3 1 0 0 1 2 6.35
Koplove, Mike 1 1-3 0 0 0 0 1 7.11
Kuo, Hong-Chih 1 0 0 0 0 1 1.69
T.Wakefield pitched to 2 batters in the 6th.
WP_T.Wakefield.
T_3:07.A_115300.