CODE
Kansas City ab r h 2b 3b hr rbi w k avg.
DeJesus, David rf 5 0 3 0 0 0 1 0 2 .282
Grudzielanek, Mark 2b 4 0 0 0 0 0 0 0 0 .307
Gordon, Alex 3b 2 0 1 0 0 0 1 2 1 .296
Guillen, Jose lf 4 0 1 0 0 0 1 0 1 .235
Teahen, Mark 1b 4 0 0 0 0 0 0 0 1 .255
Butler, Billy dh 4 0 0 0 0 0 0 0 1 .262
Buck, John c 4 0 0 0 0 0 0 0 1 .248
Pena, Tony ss 4 0 0 0 0 0 0 0 0 .162
Gathright, Joey cf 2 3 2 0 0 0 0 2 0 .250
Totals 33 3 7 0 0 0 3 4 7
Boston ab r h 2b 3b hr rbi w k avg.
Ellsbury, Jacoby rf 4 3 3 0 0 1 1 1 0 .290
Pedroia, Dustin 2b 5 0 3 0 0 0 1 0 0 .304
Ortiz, David dh 3 0 0 0 0 0 1 0 1 .249
Ramirez, Manny lf 3 0 0 0 0 0 0 1 1 .287
Lowell, Mike 3b 3 0 1 1 0 0 0 1 1 .267
Youkilis, Kevin 1b 4 0 0 0 0 0 0 0 2 .320
Varitek, Jason c 3 1 2 0 0 1 1 1 0 .295
Crisp, Coco cf 4 1 1 1 0 0 0 0 1 .295
Lugo, Julio ss 4 1 2 0 0 0 1 0 0 .285
Cora, Alex ss 0 0 0 0 0 0 0 0 0 .409
Totals 33 6 12 2 0 2 5 4 6
Kansas City 0 0 1 0 1 0 0 0 1 -- 3
Boston 1 0 0 0 4 0 1 0 X -- 6
LOB_Kansas City 8, Boston 8. 2B_, M.Lowell, C.Crisp. HR_J.Ellsbury (4) off
B.Tomko, J.Varitek (6) off B.Tomko. SF_D.Ortiz. S_M.Grudzielanek.
SB_J.Gathright (11), J.Ellsbury (19). GIDP_M.Ramirez, M.Lowell. DP_Kansas
City 2 (T.Pena, M.Grudzielanek and M.Teahen) (A.Gordon, M.Grudzielanek and
M.Teahen).
Kansas City IP H R ER BB SO HR PC-ST ERA
Tomko, Brett (L 2-5) 4 1-3 7 5 5 1 2 2 91-52 5.76
Mahay, Ron 1 2 0 0 1 1 0 22-12 2.70
Peralta, Joel 2-3 2 1 1 0 0 0 10-8 6.14
Gobble, Jimmy 1 0 0 0 0 1 0 10-7 3.48
Soria, Joakim 1 1 0 0 2 2 0 28-16 0.98
Boston IP H R ER BB SO HR PC-ST ERA
Colon, Bartolo (W 1-0) 5 6 2 2 2 4 0 74-46 3.60
Hansen, Craig 1 0 0 0 0 1 0 10-6 6.14
Lopez, Javier 1 0 0 0 1 2 0 24-13 3.00
Delcarmen, Manny 1 0 0 0 0 0 0 15-11 5.40
Timlin, Mike 1 1 1 1 1 0 0 16-9 8.25
J.Peralta pitched to 2 batters in the 7th.
WP_B.Tomko, R.Mahay.
T_3:19. A_37,674.