CODE
Boston ab r h 2b 3b hr rbi w k avg.
Ellsbury, Jacoby cf 4 0 2 0 0 0 2 0 1 .297
Pedroia, Dustin 2b 4 1 1 0 0 1 1 0 1 .300
Ortiz, David dh 2 0 0 0 0 0 0 2 2 .245
Ramirez, Manny lf 4 0 0 0 0 0 0 0 0 .280
Lowell, Mike 3b 3 0 1 1 0 0 0 1 1 .285
Youkilis, Kevin 1b 4 0 0 0 0 0 0 0 2 .317
Drew, J.D. rf 4 1 1 1 0 0 0 0 2 .289
Lugo, Julio ss 4 1 1 0 0 0 0 0 2 .292
Cash, Kevin c 3 0 0 0 0 0 0 0 1 .314
Totals 32 3 6 2 0 1 3 3 12
Oakland ab r h 2b 3b hr rbi w k avg.
Hannahan, Jack 3b 4 0 0 0 0 0 0 0 0 .224
Crosby, Bobby ss 3 1 1 1 0 0 1 0 0 .267
Cust, Jack lf 2 2 1 0 0 0 1 2 1 .258
Davis, Rajai cf 0 0 0 0 0 0 0 0 0 .244
Thomas, Frank dh 4 2 3 0 0 1 2 0 1 .246
Sweeney, Ryan cf-rf 4 1 1 0 0 0 1 0 1 .294
Brown, Emil rf-lf 4 0 0 0 0 0 0 0 2 .254
Ellis, Mark 2b 4 1 1 0 0 1 3 0 1 .242
Barton, Daric 1b 3 1 0 0 0 0 0 1 1 .213
Suzuki, Kurt c 3 0 1 1 0 0 0 1 0 .240
Totals 31 8 8 2 0 2 8 4 7
Boston 0 0 0 1 1 0 1 0 0 -- 3
Oakland 3 0 4 0 0 1 0 0 X -- 8
E_J.Hannahan. LOB_Boston 5, Oakland 4. 2B_M.Lowell, J.Drew, B.Crosby,
K.Suzuki. HR_D.Pedroia (3) off R.Harden, F.Thomas (7) off T.Wakefield,
M.Ellis (4) off T.Wakefield. SF_B.Crosby. CS_J.Ellsbury.
Boston IP H R ER BB SO HR PC-ST ERA
Wakefield, Tim (L 3-3) 5 8 8 8 4 4 2 99-58 5.19
Aardsma, David 1 0 0 0 0 1 0 17-10 3.13
Timlin, Mike 2 0 0 0 0 2 0 21-15 7.07
Oakland IP H R ER BB SO HR PC-ST ERA
Harden, Rich (W 3-0) 6 4 2 2 3 8 1 105-62 2.93
Devine, Joey 2 2 1 0 0 2 0 33-21 1.27
Street, Huston 1 0 0 0 0 2 0 10-7 4.22
T.Wakefield pitched to 2 batters in the 6th.
PB_K.Cash.
T_2:27. A_29,057.