CODE
Boston ab r h 2b 3b hr rbi w k avg.
Ellsbury, Jacoby cf 5 0 0 0 0 0 0 0 0 .279
Pedroia, Dustin 2b 3 1 0 0 0 0 0 1 0 .291
Ortiz, David dh 3 1 1 0 0 1 1 1 1 .247
Ramirez, Manny lf 4 0 3 0 0 0 2 0 0 .290
Lowell, Mike 3b 4 0 1 0 0 0 0 0 2 .277
Youkilis, Kevin 1b 4 0 0 0 0 0 0 0 2 .306
Drew, J.D. rf 4 0 1 0 0 0 0 0 2 .282
Varitek, Jason c 4 0 0 0 0 0 0 0 3 .281
Lugo, Julio ss 2 1 1 0 0 0 0 2 0 .295
Totals 33 3 7 0 0 1 3 4 10
Oakland ab r h 2b 3b hr rbi w k avg.
Hannahan, Jack 3b 5 2 2 0 0 0 2 0 1 .224
Crosby, Bobby ss 4 0 0 0 0 0 0 1 1 .266
Sweeney, Mike 1b 4 0 1 0 0 0 1 0 1 .307
Barton, Daric 1b 1 0 0 0 0 0 0 0 0 .211
Thomas, Frank dh 4 0 2 0 0 0 0 0 0 .255
Petit, Gregorio pr-dh 0 1 0 0 0 0 0 0 0 .333
Brown, Emil rf-lf 4 0 1 0 0 0 1 0 1 .249
Cust, Jack lf 4 1 1 0 0 1 2 0 2 .252
Davis, Rajai cf 0 0 0 0 0 0 0 0 0 .262
Ellis, Mark 2b 3 1 0 0 0 0 0 1 0 .239
Sweeney, Ryan cf-rf 4 1 1 0 0 0 0 0 0 .293
Suzuki, Kurt c 4 0 3 0 0 0 0 0 0 .253
Totals 37 6 11 0 0 1 6 2 6
Boston 1 0 0 0 2 0 0 0 0 -- 3
Oakland 1 0 1 2 0 0 2 0 X -- 6
E_M.Ramirez, J.Lugo, J.Lester. LOB_Boston 7, Oakland 9. HR_D.Ortiz (11) off
J.Blanton, J.Cust (8) off J.Lopez. GIDP_J.Ellsbury, R.Sweeney. DP_Boston 1
(J. Lester, J. Lugo and K. Youklis); Oakland 1 (M. Ellis, B. Crosby and D.
Barton).
Boston IP H R ER BB SO HR PC-ST ERA
Lester, Jon (L 3-3) 5 7 4 3 2 3 0 94-57 3.55
Hansen, Craig 1 2-3 2 1 1 0 1 0 22-13 7.20
Lopez, Javier 1-3 1 1 1 0 0 1 3-3 3.38
Timlin, Mike 1 1 0 0 0 2 0 21-16 6.60
Oakland IP H R ER BB SO HR PC-ST ERA
Blanton, Joe (W 3-6) 6 5 3 3 4 7 1 107-62 3.92
Foulke, Keith 1 0 0 0 0 1 0 11-8 2.92
Devine, Joey 2-3 1 0 0 0 0 0 12-9 1.23
Embree, Alan 1-3 0 0 0 0 1 0 5-4 4.15
Street, Huston (S 11) 1 1 0 0 0 1 0 12-7 3.86
T_2:39. A_33,067.