CODE
Boston ab r h 2b 3b hr rbi w k avg.
Ellsbury, Jacoby cf-lf 5 0 3 0 0 0 1 0 1 .290
Pedroia, Dustin 2b 5 1 1 0 0 0 0 0 0 .279
Youkilis, Kevin 1b 5 2 2 0 0 0 0 0 0 .304
Ramirez, Manny dh 5 2 3 1 0 1 3 0 0 .294
Lowell, Mike 3b 4 2 2 1 0 1 2 0 0 .279
Varitek, Jason c 5 0 1 0 0 0 0 0 0 .269
Drew, J.D. rf 3 1 2 0 0 1 3 1 0 .289
Bailey, Jeff lf 1 0 0 0 0 0 0 3 1 .000
Crisp, Coco pr-cf 1 1 0 0 0 0 0 0 0 .246
Lugo, Julio ss 4 0 2 0 0 0 0 0 0 .280
Totals 38 9 16 2 0 3 9 4 2
Baltimore ab r h 2b 3b hr rbi w k avg.
Roberts, Brian 2b 4 0 0 0 0 0 0 1 1 .262
Markakis, Nick rf 4 0 2 1 0 0 0 1 1 .262
Millar, Kevin 1b 5 0 1 0 0 0 1 0 0 .236
Huff, Aubrey 3b 4 1 2 0 0 0 0 0 1 .249
Scott, Luke dh 4 2 2 1 0 1 2 0 1 .259
Payton, Jay lf 3 0 1 0 0 0 0 0 1 .239
Jones, Adam cf 4 0 2 0 0 0 1 0 1 .250
Quiroz, Guillermo c 4 0 0 0 0 0 0 0 1 .224
Bynum, Freddie ss 3 1 0 0 0 0 0 0 0 .224
Totals 35 4 10 2 0 1 4 2 7
Boston 0 1 3 3 0 0 2 0 0 -- 9
Baltimore 0 1 0 2 0 0 1 0 0 -- 4
LOB_Boston 8, Baltimore 8. 2B_M.Ramirez, M.Lowell, N.Markakis,
L.Scott. HR_M.Ramirez (11) off B.Burres, M.Lowell (7) off B.Burres,
J.Drew (5) off S.Trachsel, L.Scott (7) off B.Colon. SF_M.Lowell, J.Drew.
S_J.Payton. SB_J.Ellsbury (27). CS_J.Ellsbury. GIDP_C.Crisp, N.Markakis.
DP_Boston 1 (J.Lugo, D.Pedroia and K.Youkilis); Baltimore 2 (J.Payton,
F.Bynum and K.Millar), (F.Bynum and K.Millar).
Boston IP H R ER BB SO HR PC-ST ERA
Colon, Bartolo (W 3-0) 6 7 4 4 2 5 1 103-64 3.50
Lopez, Javier 1 2 0 0 0 0 0 12-6 3.15
Hansen, Craig 1 0 0 0 0 2 0 8-7 5.68
Delcarmen, Manny 1 1 0 0 0 0 0 18-10 4.70
Baltimore IP H R ER BB SO HR PC-ST ERA
Burres, Brian (L 4-5) 4 12 7 7 1 2 2 89-58 4.87
Trachsel, Steve 5 4 2 2 3 0 1 66-38 8.15
B.Colon pitched to 2 batters in the 7th.
HBP_by B.Colon (F.Bynum).
T_3:05. A_45,031.
Umpires_Home, Rob Drake; First, Alfonso Marquez;
Second, Andy Fletcher; Third, Bob Davidson.
06/01 16:57:51 ET