CODE
Tampa Bay ab r h 2b 3b hr rbi w k avg.
Iwamura, Akinori 2b 3 1 1 0 0 1 1 2 1 .272
Navarro, Dioner c 5 0 0 0 0 0 0 0 0 .338
Upton, B.J. cf 5 2 2 1 0 0 0 0 2 .307
Pena, Carlos 1b 3 1 2 1 0 1 3 0 0 .227
Longoria, Evan 3b 3 0 0 0 0 0 0 1 1 .237
Floyd, Cliff dh 3 0 0 0 0 0 0 0 2 .269
Aybar, Willy ph-dh 1 0 1 0 0 0 0 0 0 .273
Hinske, Eric lf 2 0 0 0 0 0 0 1 0 .243
Gomes, Jonny ph 0 0 0 0 0 0 0 0 0 .216
Crawford, Carl ph-lf 1 0 0 0 0 0 0 0 0 .275
Gross, Gabe rf 4 0 1 0 0 0 0 0 3 .242
Bartlett, Jason ss 4 0 0 0 0 0 0 0 0 .243
Totals 34 4 7 2 0 2 4 4 9
Boston ab r h 2b 3b hr rbi w k avg.
Ellsbury, Jacoby lf 2 0 0 0 0 0 1 1 0 .284
Pedroia, Dustin 2b 3 0 0 0 0 0 0 0 2 .276
Youkilis, Kevin 1b 3 1 1 0 0 0 0 0 1 .305
Ramirez, Manny dh 4 2 1 0 0 0 0 0 0 .295
Lowell, Mike 3b 4 1 1 0 0 1 2 0 1 .284
Drew, J.D. rf 3 2 2 1 0 1 1 1 0 .296
Varitek, Jason c 4 1 1 0 0 0 1 0 1 .269
Crisp, Coco cf 4 0 1 1 0 0 2 0 0 .250
Lugo, Julio ss 2 0 0 0 0 0 0 1 0 .275
Cora, Alex ss 0 0 0 0 0 0 0 0 0 .303
Totals 29 7 7 2 0 2 7 3 5
Tampa Bay 1 0 0 1 0 2 0 0 0 -- 4
Boston 0 2 0 1 0 4 0 0 X -- 7
E_J.Bartlett. LOB_Tampa Bay 8, Boston 4. 2B_B.Upton, C.Pena, J.Drew, C.Crisp
HR_C.Pena (11) off J.Masterson, A.Iwamura (4) off J.Masterson, M.Lowell (8)
off M.Garza, J.Drew (6) off M.Garza. SF_J.Ellsbury. SB_B.Upton (18),
J.Ellsbury (28). GIDP_M.Ramirez 2. DP_Tampa Bay 2 (E.Longoria, A.Iwamura and
C.Pena) (A.Iwamura, J.Bartlett and C.Pena).
Tampa Bay IP H R ER BB SO HR PC-ST ERA
Garza, Matt (L 4-2) 5 1-3 6 7 5 2 3 2 96-55 4.21
Balfour, Grant 2-3 0 0 0 1 1 0 14-7 0.00
Glover, Gary 2 1 0 0 0 1 0 28-16 4.34
Boston IP H R ER BB SO HR PC-ST ERA
Masterson, Justin (W 2-0) 6 6 4 4 2 5 2 91-61 2.95
Delcarmen, Manny 1 0 0 0 1 1 0 16-8 4.50
Lopez, Javier 0 1 0 0 1 0 0 8-3 3.10
Hansen, Craig 1 0 0 0 0 1 0 10-7 5.27
Papelbon, Jonathan (S 17) 1 0 0 0 0 2 0 12-9 2.00
J. Lopez pitched to 2 batters in the 8th.
HBP_by M.Garza 2 (K.Youkilis,D.Pedroia), by J.Masterson (C.Pena).
T_2:54. A_37,823.