CODE
Baltimore ab r h 2b 3b hr rbi w k avg.
Roberts, Brian 2b 5 0 0 0 0 0 0 0 1 .278
Markakis, Nick rf 3 0 1 0 0 0 0 1 1 .294
Mora, Melvin 3b 4 0 1 1 0 0 0 0 0 .240
Huff, Aubrey dh 4 1 2 1 0 0 0 0 1 .255
Millar, Kevin 1b 4 1 1 1 0 0 1 0 2 .249
Scott, Luke lf 4 1 2 1 0 1 1 0 1 .277
Hernandez, Ramon c 4 0 0 0 0 0 0 0 1 .217
Jones, Adam cf 4 0 1 1 0 0 0 0 1 .252
Bynum, Freddie ss 2 0 0 0 0 0 0 1 2 .217
Salazar, Oscar ph 1 0 1 0 0 0 0 0 0 1.000
Totals 35 3 9 5 0 1 2 2 10
Boston ab r h 2b 3b hr rbi w k avg.
Ellsbury, Jacoby lf 4 1 1 0 0 0 0 0 0 .281
Pedroia, Dustin 2b 4 0 0 0 0 0 0 0 0 .264
Drew, J.D. rf 3 1 1 1 0 0 1 1 0 .320
Ramirez, Manny dh 3 0 1 0 0 0 0 1 0 .305
Lowell, Mike 3b 2 2 1 0 0 1 1 2 0 .271
Youkilis, Kevin 1b 2 1 1 1 0 0 0 2 0 .295
Varitek, Jason c 4 1 1 0 0 1 3 0 1 .257
Cash, Kevin c 0 0 0 0 0 0 0 0 0 .279
Crisp, Coco cf 4 0 0 0 0 0 0 0 0 .255
Lugo, Julio ss 4 0 1 0 0 0 0 0 2 .267
Totals 30 6 7 2 0 2 5 6 3
Baltimore 0 0 0 0 1 0 0 0 2 -- 3
Boston 5 0 0 0 0 1 0 0 X -- 6
E_F.Bynum, G.Olson. LOB_Baltimore 7, Boston 6. 2B_M.Mora, A.Huff, K.Millar,
L.Scott, A.Jones, J.Drew, K.Youkilis. HR_L.Scott (10) off B.Colon, J.Varitek
(7) off G.Olson, M.Lowell (9) off G.Olson. SB_J.Ellsbury (29), J.Lugo (8).
GIDP_M.Mora, K.Millar, J.Varitek, J.Lugo. DP_Baltimore 2 (B.Roberts, F.Bynum
and K.Millar), (F.Bynum and K.Millar); Boston 2 (M.Lowell, D.Pedroia and
K.Youkilis 2).
Baltimore IP H R ER BB SO HR PC-ST ERA
Olson, Garrett (L 5-2) 5 1-3 7 6 6 3 0 2 98-62 4.53
Cormier, Lance 1 2-3 0 0 0 3 1 0 37-17 2.41
Sarfate, Dennis 1 0 0 0 0 2 0 15-12 2.86
Boston IP H R ER BB SO HR PC-ST ERA
Colon, Bartolo (W 4-1) 6 5 1 1 1 7 1 93-59 3.41
Aardsma, David 1 1 0 0 0 2 0 21-14 3.07
Lopez, Javier 1 0 0 0 1 1 0 9-5 2.59
Timlin, Mike 2-3 3 2 1 0 0 0 22-14 6.16
Papelbon, Jonathan (S 19) 1-3 0 0 0 0 0 0 5-4 1.84
WP_G.Olson.
T_2:47. A_38,130.
Umpires_Home, Brian Runge; First, Scott Barry;
Second, Charlie Reliford; Third, Greg Gibson.
06/11 22:08:00 ET