CODE
Baltimore ab r h 2b 3b hr rbi w k avg.
Roberts, Brian 2b 4 1 1 1 0 0 0 0 1 .277
Mora, Melvin 3b 4 0 0 0 0 0 0 0 1 .236
Markakis, Nick rf 4 0 0 0 0 0 0 0 2 .289
Millar, Kevin 1b 0 0 0 0 0 0 0 0 0 .249
Salazar, Oscar ph-1b 4 1 1 1 0 0 1 0 0 .400
Bynum, Freddie pr-ss 0 0 0 0 0 0 0 0 0 .217
Huff, Aubrey dh 4 0 2 2 0 0 1 0 0 .259
Hernandez, Ramon c 4 0 2 0 0 0 0 0 0 .223
Jones, Adam cf 3 0 0 0 0 0 0 1 1 .249
Payton, Jay lf 4 0 1 0 0 0 0 0 1 .256
Cintron, Alex ss-1b 3 0 0 0 0 0 0 0 0 .300
Totals 34 2 7 4 0 0 2 1 6
Boston ab r h 2b 3b hr rbi w k avg.
Ellsbury, Jacoby lf 5 1 1 0 0 0 0 0 2 .279
Pedroia, Dustin 2b 4 1 0 0 0 0 0 1 0 .260
Drew, J.D. rf 4 2 2 1 0 1 2 1 0 .324
Moss, Brandon rf 0 0 0 0 0 0 0 0 0 .267
Ramirez, Manny dh 3 2 0 0 0 0 0 2 0 .302
Lowell, Mike 3b 4 1 1 0 0 1 4 0 1 .270
Youkilis, Kevin 1b 2 2 2 0 0 1 2 2 0 .301
Crisp, Coco cf 4 0 1 0 0 0 0 0 0 .255
Lugo, Julio ss 4 0 2 1 0 0 1 0 0 .272
Cash, Kevin c 3 0 0 0 0 0 0 1 0 .266
Totals 33 9 9 2 0 3 9 7 3
Baltimore 0 0 0 0 0 2 0 0 0 -- 2
Boston 0 1 0 0 4 0 2 2 X -- 9
E_J.Lugo. LOB_Baltimore 6, Boston 7. 2B_B.Roberts, O.Salazar, A.Huff 2,
J.Drew, J.Lugo. HR_M.Lowell (10) off J.Guthrie, K.Youkilis (10) off
D.Sarfate, J.Drew (10) off J.Walker. CS_A.Jones.
Baltimore IP H R ER BB SO HR PC-ST ERA
Guthrie, Jeremy (L 3-7) 4 2-3 7 5 5 5 1 1 107-59 3.71
Bradford, Chad 1 1-3 0 0 0 0 0 0 13-10 2.57
Sarfate, Dennis 1 1 2 2 1 1 1 17-9 3.38
Walker, Jamie 1 1 2 2 1 1 1 16-11 5.40
Boston IP H R ER BB SO HR PC-ST ERA
Lester, Jon (W 5-3) 7 7 2 2 1 3 0 101-69 3.43
Delcarmen, Manny 1 0 0 0 0 2 0 16-12 3.90
Timlin, Mike 1 0 0 0 0 1 0 7-5 5.85
IBB_off J.Guthrie (M.Ramirez).
WP_J.Guthrie.
T_2:38. A_38,139.