CODE
Boston ab r h 2b 3b hr rbi w k avg.
Ellsbury, Jacoby lf 5 2 3 0 0 1 1 0 0 .289
Pedroia, Dustin 2b 4 1 1 0 0 1 2 0 0 .262
Drew, J.D. rf 2 2 1 0 0 1 1 2 1 .321
Moss, Brandon rf 1 0 0 0 0 0 0 0 0 .242
Lowell, Mike 3b 3 1 1 0 0 0 0 1 0 .274
Casey, Sean ph-1b 1 0 0 0 0 0 0 0 1 .367
Youkilis, Kevin 1b-3b 5 1 1 0 0 0 1 0 1 .305
Varitek, Jason c 2 1 0 0 0 0 0 2 0 .254
Cash, Kevin c 1 0 0 0 0 0 0 0 0 .236
Crisp, Coco cf 5 1 2 0 0 1 4 0 3 .256
Lugo, Julio ss 4 0 2 0 0 0 0 0 0 .273
Beckett, Josh p 3 0 0 0 0 0 0 0 1 .000
Aardsma, David p 0 0 0 0 0 0 0 0 0 .000
Timlin, Mike p 0 0 0 0 0 0 0 0 0 .000
Totals 36 9 11 0 0 4 9 5 7
Cincinnati ab r h 2b 3b hr rbi w k avg.
Bruce, Jay cf-rf 4 0 0 0 0 0 0 0 1 .342
Cabrera, Jolbert ss 3 0 2 0 0 0 0 1 1 .500
Griffey, Ken rf 3 0 0 0 0 0 0 0 0 .245
Patterson, Corey cf 1 0 0 0 0 0 0 0 0 .193
Phillips, Brandon 2b 3 0 0 0 0 0 0 1 0 .265
Burton, Jared p 0 0 0 0 0 0 0 0 0 .000
Dunn, Adam lf 4 0 0 0 0 0 0 0 2 .229
Encarnacion, Edwin 3b 4 0 0 0 0 0 0 0 1 .244
Votto, Joey 1b 4 0 3 1 0 0 0 0 1 .275
Ross, David c 1 0 0 0 0 0 0 1 0 .227
Majewski, Gary p 0 0 0 0 0 0 0 0 0 .000
Bray, Bill p 0 0 0 0 0 0 0 0 0 .000
Valentin, Javier ph-c 2 0 1 0 0 0 0 0 0 .235
Bailey, Homer p 1 0 0 0 0 0 0 0 1 .000
Affeldt, Jeremy p 0 0 0 0 0 0 0 0 0 .000
Bako, Paul c 2 0 0 0 0 0 0 0 1 .238
Weathers, David p 0 0 0 0 0 0 0 0 0 .000
Phillips, Andy 2b 0 0 0 0 0 0 0 0 0 .158
Totals 32 0 6 1 0 0 0 3 8
Boston 1 2 2 0 3 1 0 0 0 -- 9
Cincinnati 0 0 0 0 0 0 0 0 0 -- 0
E_J.Lugo, A.Dunn, E.Encarnacion. LOB_Boston 7, Cincinnati 8. 2B_, J.Votto.
HR_C.Crisp (4) off H.Bailey, J.Ellsbury (5) off H.Bailey, J.Drew (11) off
H.Bailey, D.Pedroia (5) off G.Majewski. SF_D.Pedroia. S_J.Beckett.
SB_J.Ellsbury 2 (33). GIDP_M.Lowell, J.Bruce. DP_Boston 1 (D.Pedroia, J.Lugo
and K.Youkilis); Cincinnati 1 (J.Cabrera, B.Phillips and J.Votto).
Boston IP H R ER BB SO HR PC-ST ERA
Beckett, Josh (W 7-4) 7 6 0 0 2 6 0 98-67 3.87
Aardsma, David 1 0 0 0 1 0 0 17-9 2.87
Timlin, Mike 1 0 0 0 0 2 0 9-7 5.57
Cincinnati IP H R ER BB SO HR PC-ST ERA
Bailey, Homer (L 0-3) 2 1-3 4 5 5 3 0 3 62-38 8.76
Affeldt, Jeremy 2 3 3 3 1 2 0 46-31 4.68
Majewski, Gary 1 2-3 2 1 1 1 1 1 29-17 3.60
Bray, Bill 1 1 0 0 0 2 0 26-19 2.53
Weathers, David 1 1 0 0 0 1 0 16-11 4.26
Burton, Jared 1 0 0 0 0 1 0 14-9 2.48
T_3:07. A_39,958.