CODE
Boston ab r h 2b 3b hr rbi w k avg.
Ellsbury, Jacoby cf 4 0 0 0 0 0 0 0 0 .284
Pedroia, Dustin 2b 4 1 3 1 0 1 1 0 0 .269
Drew, J.D. rf 3 1 1 0 0 1 1 1 1 .322
Ramirez, Manny lf 4 0 0 0 0 0 0 0 1 .296
Okajima, Hideki p 0 0 0 0 0 0 0 0 0 .000
Lowell, Mike 3b 4 0 0 0 0 0 0 0 0 .274
Varitek, Jason c 4 0 0 0 0 0 0 0 1 .249
Casey, Sean 1b 4 0 2 1 0 0 0 0 0 .372
Lugo, Julio ss 2 0 1 1 0 0 0 1 0 .275
Aardsma, David p 0 0 0 0 0 0 0 0 0 .000
Moss, Brandon lf 1 0 1 1 0 0 0 0 0 .265
Colon, Bartolo p 2 0 0 0 0 0 0 0 2 .000
Lopez, Javier p 0 0 0 0 0 0 0 0 0 .000
Timlin, Mike p 0 0 0 0 0 0 0 0 0 .000
Cora, Alex ss 2 0 0 0 0 0 0 0 2 .289
Totals 34 2 8 4 0 2 2 2 7
Philadelphia ab r h 2b 3b hr rbi w k avg.
Rollins, Jimmy ss 5 2 3 0 0 1 3 0 1 .284
Victorino, Shane cf 4 1 2 1 0 0 0 1 1 .282
Utley, Chase 2b 5 1 0 0 0 0 1 0 1 .303
Howard, Ryan 1b 5 2 3 0 1 2 4 0 2 .224
Burrell, Pat lf 2 0 2 0 1 0 0 2 0 .289
Taguchi, So pr-lf 0 0 0 0 0 0 0 0 0 .213
Jenkins, Geoff rf 4 0 0 0 0 0 0 0 1 .260
Feliz, Pedro 3b 3 1 0 0 0 0 0 1 1 .255
Ruiz, Carlos c 4 1 1 0 0 0 0 0 1 .231
Hamels, Cole p 3 0 1 0 0 0 0 0 0 .316
Durbin, Chad p 0 0 0 0 0 0 0 0 0 .200
Totals 35 8 12 1 2 3 8 4 8
Boston 0 0 0 0 2 0 0 0 0 -- 2
Philadelphia 3 0 1 0 0 4 0 0 X -- 8
LOB_Boston 7, Philadelphia 8. 2B_D.Pedroia, S.Casey, J.Lugo, B.Moss,
S.Victorino. 3B_, R.Howard, P.Burrell. HR_D.Pedroia (6) off C.Hamels, J.Drew
(12) off C.Hamels, J.Rollins (6) off B.Colon, R.Howard (18) off B.Colon,
R.Howard (19) off B.Colon. S_C.Hamels. GIDP_M.Ramirez. DP_Philadelphia 1
(P.Feliz, C.Utley and R.Howard).
Boston IP H R ER BB SO HR PC-ST ERA
Colon, Bartolo (L 4-2) 4 6 4 4 2 4 3 70-46 4.09
Lopez, Javier 1 1 0 0 0 2 0 11-8 2.45
Timlin, Mike 2-3 4 4 4 2 0 0 22-10 7.06
Aardsma, David 1 1-3 1 0 0 0 0 0 18-11 2.76
Okajima, Hideki 1 0 0 0 0 2 0 12-9 3.07
Philadelphia IP H R ER BB SO HR PC-ST ERA
Hamels, Cole (W 7-4) 7 7 2 2 2 5 2 110-73 3.23
Durbin, Chad 2 1 0 0 0 2 0 17-12 1.55
C.Hamels pitched to 1 batter in the 8th.
T_2:32. A_45,026.