CODE
Boston ab r h 2b 3b hr rbi w k avg.
Lugo, Julio ss 3 0 1 1 0 0 1 2 2 .276
Pedroia, Dustin 2b 4 0 1 0 0 0 0 1 0 .269
Drew, J.D. rf 4 0 0 0 0 0 0 1 1 .315
Ramirez, Manny lf 4 0 1 0 0 0 0 0 0 .295
Ellsbury, Jacoby lf 1 0 0 0 0 0 0 0 0 .283
Lowell, Mike 3b 3 0 1 0 0 0 0 1 0 .275
Varitek, Jason c 3 0 0 0 0 0 0 1 2 .245
Casey, Sean 1b 3 1 1 0 0 0 0 1 0 .371
Crisp, Coco cf 4 2 2 0 0 1 2 0 1 .262
Lester, Jon p 3 0 0 0 0 0 0 0 1 .000
Moss, Brandon ph 1 0 0 0 0 0 0 0 1 .257
Okajima, Hideki p 0 0 0 0 0 0 0 0 0 .000
Papelbon, Jonathan p 0 0 0 0 0 0 0 0 0 .000
Totals 33 3 7 1 0 1 3 7 8
Philadelphia ab r h 2b 3b hr rbi w k avg.
Rollins, Jimmy ss 3 0 2 1 0 0 0 1 0 .289
Victorino, Shane cf 4 0 1 0 0 0 0 0 0 .281
Utley, Chase 2b 4 0 0 0 0 0 0 0 1 .299
Howard, Ryan 1b 4 0 0 0 0 0 0 0 4 .221
Burrell, Pat lf 4 0 0 0 0 0 0 0 3 .284
Werth, Jayson rf 4 0 2 0 0 0 0 0 1 .270
Feliz, Pedro 3b 3 0 2 0 0 0 0 0 0 .260
Ruiz, Carlos c 3 0 0 0 0 0 0 0 0 .226
Moyer, Jamie p 1 0 0 0 0 0 0 0 0 .154
Taguchi, So ph 1 0 0 0 0 0 0 0 0 .210
Madson, Ryan p 0 0 0 0 0 0 0 0 0 .000
Seanez, Rudy p 0 0 0 0 0 0 0 0 0 .000
Coste, Chris ph 1 0 0 0 0 0 0 0 1 .308
Condrey, Clay p 0 0 0 0 0 0 0 0 0 .000
Totals 32 0 7 1 0 0 0 1 10
Boston 0 2 0 0 0 1 0 0 0 -- 3
Philadelphia 0 0 0 0 0 0 0 0 0 -- 0
LOB_Boston 10, Philadelphia 6. 2B_J.Lugo, J.Rollins. HR_C.Crisp (5) off
J.Moyer. SB_J.Lugo (9), D.Pedroia (7), J.Ellsbury (34), S.Casey (1), C.Crisp
2 (12), S.Victorino (14). CS_J.Ellsbury. GIDP_C.Ruiz. DP_Boston 2 (M.Lowell,
D.Pedroia and S.Casey), (M.Lowell and S.Casey).
Boston IP H R ER BB SO HR PC-ST ERA
Lester, Jon (W 6-3) 7 6 0 0 1 5 0 99-68 3.18
Okajima, Hideki 1 1 0 0 0 2 0 17-11 2.97
Papelbon, Jonathan (S 20) 1 0 0 0 0 3 0 14-11 2.01
Philadelphia IP H R ER BB SO HR PC-ST ERA
Moyer, Jamie (L 7-4) 5 4 2 2 5 4 1 106-57 4.09
Madson, Ryan 2 2 1 1 1 1 0 41-24 3.28
Seanez, Rudy 1 0 0 0 1 3 0 23-12 2.28
Condrey, Clay 1 1 0 0 0 0 0 13-7 3.95
T_3:04. A_45,160.