CODE
Boston ab r h 2b 3b hr rbi w k avg.
Crisp, Coco cf 4 2 1 0 0 0 0 1 0 .270
Pedroia, Dustin 2b 4 2 3 1 0 0 1 1 0 .295
Drew, J.D. rf 3 1 1 0 0 1 3 2 1 .309
Ramirez, Manny lf 4 0 0 0 0 0 0 0 1 .287
Delcarmen, Manny p 0 0 0 0 0 0 0 0 0 .000
Okajima, Hideki p 0 0 0 0 0 0 0 0 0 .000
Cora, Alex ss 1 0 0 0 0 0 0 0 0 .275
Lowell, Mike 3b 5 0 1 0 0 0 2 0 1 .285
Youkilis, Kevin 1b 5 0 4 1 0 0 0 0 0 .313
Varitek, Jason c 3 0 1 0 0 0 0 2 0 .233
Lugo, Julio ss 4 1 1 0 0 0 0 0 0 .274
Papelbon, Jonathan p 0 0 0 0 0 0 0 0 0 .000
Matsuzaka, Daisuke p 2 0 0 0 0 0 0 0 2 .000
Hansen, Craig p 0 0 0 0 0 0 0 0 0 .000
Casey, Sean ph 1 0 0 0 0 0 0 0 0 .362
Ellsbury, Jacoby lf 1 0 0 0 0 0 0 0 0 .273
Totals 37 6 12 2 0 1 6 6 5
Houston ab r h 2b 3b hr rbi w k avg.
Bourn, Michael cf 3 0 0 0 0 0 0 1 1 .232
Newhan, David 2b 3 0 0 0 0 0 0 0 1 .333
Villarreal, Oscar p 0 0 0 0 0 0 0 0 0 .000
Abercrombie, Reggie ph 1 1 1 0 0 1 1 0 0 .300
Wright, Wesley p 0 0 0 0 0 0 0 0 0 .000
Brocail, Doug p 0 0 0 0 0 0 0 0 0 .000
Tejada, Miguel ss 4 0 1 0 0 0 0 0 2 .288
Berkman, Lance 1b 4 0 1 0 0 0 0 0 1 .365
Lee, Carlos lf 4 0 0 0 0 0 0 0 0 .274
Blum, Geoff 3b 4 0 0 0 0 0 0 0 0 .223
Pence, Hunter rf 3 0 0 0 0 0 0 1 0 .266
Quintero, Humberto c 3 0 1 0 0 0 0 0 1 .265
Hernandez, Runelvys p 0 0 0 0 0 0 0 1 0 .000
Erstad, Darin ph 1 0 0 0 0 0 0 0 1 .296
Sampson, Chris p 0 0 0 0 0 0 0 0 0 .105
Byrdak, Tim p 0 0 0 0 0 0 0 0 0 .250
Loretta, Mark 2b 1 0 0 0 0 0 0 0 0 .254
Totals 31 1 4 0 0 1 1 3 7
Boston 0 0 3 0 0 0 1 0 2 -- 6
Houston 0 0 0 0 0 0 0 1 0 -- 1
LOB_Boston 10, Houston 6. 2B_D.Pedroia, K.Youkilis. HR_J.Drew (15) off
R.Hernandez, R.Abercrombie (1) off H.Okajima. GIDP_J.Varitek, J.Lugo.
DP_Houston 2 (M.Loretta, M.Tejada and L.Berkman), (M.Tejada, D.Newhan and
L.Berkman).
Boston IP H R ER BB SO HR PC-ST ERA
Matsuzaka, Daisuke (W 9-1) 5 2 0 0 3 4 0 87-54 3.21
Hansen, Craig 1 0 0 0 0 1 0 8-6 4.70
Delcarmen, Manny 1 0 0 0 0 1 0 17-13 3.27
Okajima, Hideki 2-3 2 1 1 0 0 1 15-11 3.21
Papelbon, Jonathan (S 24) 1 1-3 0 0 0 0 1 0 13-9 2.00
Houston IP H R ER BB SO HR PC-ST ERA
Hernandez, Runelvys (L 0-1) 5 5 3 3 3 5 1 99-63 5.40
Sampson, Chris 1 2-3 2 1 1 0 0 0 20-14 5.29
Byrdak, Tim 0 0 0 0 1 0 0 4-0 1.96
Villarreal, Oscar 1 1-3 2 0 0 0 0 0 24-15 4.66
Wright, Wesley 1-3 1 2 2 2 0 0 16-6 5.47
Brocail, Doug 2-3 2 0 0 0 0 0 8-6 3.23
T.Byrdak pitched to 1 batter in the 7th.
T_3:22. A_42,327.